Output includes all games from 1995 to 2025.
| Passing | Rushing | Receiving | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Bowl | |||||||
| 1 | 1 | 1 | 1997-08-30 | Hawaii | Minnesota | REG (Non-Conf) | W 17-3 | 2 | 4 | 50.0 | 30 | 0 | 0 | 7.5 | 7.50 | 113.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Bowl | |||||||
| 2 | 2 | 1 | 1998-09-03 | Hawaii | Arizona | REG (Non-Conf) | L 6-27 | 8 | 17 | 47.1 | 83 | 1 | 0 | 4.9 | 6.06 | 107.5 | 10 | 10 | 1.0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 2 | 1998-09-19 | Hawaii | @ | Utah | REG (Conf) | L 21-30 | 15 | 32 | 46.9 | 280 | 1 | 0 | 8.8 | 9.38 | 130.7 | 6 | -13 | -2.2 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 3 | 1998-09-26 | Hawaii | Arkansas State | REG (Non-Conf) | L 0-20 | 15 | 29 | 51.7 | 205 | 0 | 0 | 7.1 | 7.07 | 111.1 | 15 | 15 | 1.0 | 0 | 0 | 0 | 0 | |||
| 5 | 5 | 4 | 1998-10-03 | Hawaii | SMU | REG (Conf) | L 0-28 | 7 | 25 | 28.0 | 77 | 0 | 3 | 3.1 | -2.32 | 29.9 | 8 | -17 | -2.1 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 5 | 1998-10-09 | Hawaii | @ | San Diego State | REG (Conf) | L 13-35 | 18 | 30 | 60.0 | 233 | 2 | 0 | 7.8 | 9.10 | 147.2 | 8 | 10 | 1.3 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 6 | 1998-10-17 | Hawaii | BYU | REG (Conf) | L 9-31 | 10 | 24 | 41.7 | 183 | 1 | 0 | 7.6 | 8.46 | 119.5 | 8 | 3 | 0.4 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 7 | 1998-10-24 | Hawaii | New Mexico | REG (Conf) | L 20-30 | 21 | 57 | 36.8 | 247 | 3 | 2 | 4.3 | 3.81 | 83.6 | 5 | -3 | -0.6 | 0 | 0 | 0 | 0 | |||
| 9 | 9 | 8 | 1998-10-31 | Hawaii | @ | UTEP | REG (Conf) | L 13-30 | 1 | 4 | 25.0 | 14 | 0 | 1 | 3.5 | -7.75 | 4.4 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 9 | 1998-11-07 | Hawaii | San Jose State | REG (Conf) | L 17-45 | 5 | 11 | 45.5 | 79 | 1 | 0 | 7.2 | 9.00 | 135.8 | 1 | -8 | -8.0 | 0 | 0 | 0 | 0 | |||
| 11 | 11 | 10 | 1998-11-14 | Hawaii | @ | Fresno State | REG (Conf) | L 12-51 | 19 | 35 | 54.3 | 187 | 0 | 1 | 5.3 | 4.06 | 93.5 | 6 | -25 | -4.2 | 1 | 0 | 0 | 0 | ||
| 12 | 12 | 11 | 1998-11-21 | Hawaii | Northwestern | REG (Non-Conf) | L 21-47 | 20 | 39 | 51.3 | 239 | 1 | 4 | 6.1 | 2.03 | 90.7 | 7 | 12 | 1.7 | 1 | 0 | 0 | 0 | |||
| 13 | 13 | 12 | 1998-11-28 | Hawaii | Michigan | REG (Non-Conf) | L 17-48 | 24 | 51 | 47.1 | 328 | 1 | 1 | 6.4 | 5.94 | 103.6 | 9 | -12 | -1.3 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Bowl | |||||||
| 14 | 14 | 1 | 1999-09-04 | Hawaii | USC | REG (Non-Conf) | L 7-62 | 16 | 39 | 41.0 | 149 | 0 | 1 | 3.8 | 2.67 | 68.0 | 7 | -27 | -3.9 | 0 | 0 | 0 | 0 | |||
| 15 | 15 | 2 | 1999-09-11 | Hawaii | Eastern Ill. | REG (Non-Conf) | W 31-27 | 24 | 40 | 60.0 | 452 | 4 | 2 | 11.3 | 11.05 | 177.9 | 5 | 16 | 3.2 | 0 | 0 | 0 | 0 | |||
| 16 | 16 | 3 | 1999-09-18 | Hawaii | Boise State | REG (Non-Conf) | W 34-19 | 20 | 39 | 51.3 | 261 | 2 | 2 | 6.7 | 5.41 | 114.2 | 11 | -15 | -1.4 | 1 | 0 | 0 | 0 | |||
| 17 | 17 | 4 | 1999-09-25 | Hawaii | @ | SMU | REG (Conf) | W 20-0 | 23 | 39 | 59.0 | 304 | 2 | 3 | 7.8 | 5.36 | 126.0 | 1 | 5 | 5.0 | 0 | 1 | -7 | -7.0 | 0 | |
| 18 | 18 | 5 | 1999-10-02 | Hawaii | UTEP | REG (Conf) | W 33-3 | 29 | 45 | 64.4 | 344 | 2 | 1 | 7.6 | 7.53 | 138.9 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | |||
| 19 | 19 | 6 | 1999-10-09 | Hawaii | Rice | REG (Conf) | L 19-38 | 25 | 53 | 47.2 | 400 | 1 | 2 | 7.5 | 6.23 | 109.2 | 3 | 1 | 0.3 | 0 | 0 | 0 | 0 | |||
| 20 | 20 | 7 | 1999-10-23 | Hawaii | @ | Tulsa | REG (Conf) | W 35-21 | 23 | 38 | 60.5 | 283 | 3 | 0 | 7.4 | 9.03 | 149.1 | 3 | 2 | 0.7 | 0 | 0 | 0 | 0 | ||
| 21 | 21 | 8 | 1999-10-30 | Hawaii | Texas Christian | REG (Conf) | L 14-34 | 25 | 55 | 45.5 | 237 | 1 | 1 | 4.3 | 3.85 | 84.0 | 5 | -22 | -4.4 | 0 | 0 | 0 | 0 | |||
| 22 | 22 | 9 | 1999-11-06 | Hawaii | @ | San Jose State | REG (Conf) | W 62-41 | 26 | 46 | 56.5 | 371 | 4 | 0 | 8.1 | 9.80 | 153.0 | 8 | -39 | -4.9 | 1 | 0 | 0 | 0 | ||
| 23 | 23 | 10 | 1999-11-13 | Hawaii | Fresno State | REG (Conf) | W 31-24 (2OT) | 21 | 48 | 43.8 | 268 | 3 | 2 | 5.6 | 4.96 | 102.9 | 6 | -5 | -0.8 | 1 | 0 | 0 | 0 | |||
| 24 | 24 | 11 | 1999-11-20 | Hawaii | Navy | REG (Non-Conf) | W 48-41 | 37 | 63 | 58.7 | 530 | 5 | 1 | 8.4 | 9.29 | 152.4 | 7 | -5 | -0.7 | 1 | 0 | 0 | 0 | |||
| 25 | 25 | 12 | 1999-11-27 | Hawaii | Washington State | REG (Non-Conf) | L 14-22 | 19 | 51 | 37.3 | 254 | 1 | 3 | 5.0 | 2.73 | 73.8 | 2 | -4 | -2.0 | 0 | 0 | 0 | 0 | |||
| 26 | 26 | 13 | 1999-12-25 | Hawaii | Oregon State | Bowl | W 23-17 | 23 | 40 | 57.5 | 266 | 2 | 1 | 6.7 | 6.53 | 124.9 | 3 | -6 | -2.0 | 0 | 0 | 0 | 0 | Oahu Classic | ||
| 10-16 | 476 | 954 | 49.9 | 6304 | 41 | 31 | 6.6 | 6.01 | 113.1 | 147 | -124 | -0.8 | 6 | 1 | -7 | -7.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.