| Passing | Rushing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 1 | 1 | 2 | 1995-09-09 | San Jose State | @ | USC | REG (Non-Conf) | L 7-45 | 4 | 7 | 57.1 | 46 | 0 | 2 | 6.6 | -6.29 | 55.2 | 0 | 0 | 0 | |
| 2 | 2 | 4 | 1995-09-23 | San Jose State | @ | California | REG (Non-Conf) | L 7-40 | 5 | 13 | 38.5 | 61 | 0 | 1 | 4.7 | 1.23 | 62.5 | 6 | -24 | -4.0 | 0 |
| 3 | 3 | 9 | 1995-11-04 | San Jose State | @ | Arkansas State | REG (Conf) | L 7-21 | 7 | 14 | 50.0 | 75 | 1 | 0 | 5.4 | 6.79 | 118.6 | 1 | -6 | -6.0 | 0 |
| 4 | 4 | 11 | 1995-11-18 | San Jose State | @ | Nevada | REG (Conf) | L 28-45 | 2 | 3 | 66.7 | 57 | 1 | 0 | 19.0 | 25.67 | 336.3 | 1 | -5 | -5.0 | 0 |
| 0-4 | 18 | 37 | 48.6 | 239 | 2 | 3 | 6.5 | 3.89 | 104.5 | 8 | -35 | -4.4 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.