Output includes all games from 1995 to 2025.
| Receiving | Rushing | Passing | Tackles | Fumbles | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | |||||||
| 1 | 1 | 11 | 2013-11-23 | Purdue | Illinois | REG (Conf) | L 16-20 | 0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | |||||||
| 2 | 2 | 9 | 2014-11-01 | Purdue | @ | Nebraska | REG (Conf) | L 14-35 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | ||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | |||||||
| 3 | 3 | 1 | 2015-09-06 | Purdue | @ | Marshall | REG (Non-Conf) | L 31-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 4 | 2 | 2015-09-12 | Purdue | Indiana St. | REG (Non-Conf) | W 38-14 | 1 | 51 | 51.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 5 | 3 | 2015-09-19 | Purdue | Virginia Tech | REG (Non-Conf) | L 24-51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 6 | 6 | 6 | 2015-10-10 | Purdue | Minnesota | REG (Conf) | L 13-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 7 | 7 | 7 | 2015-10-17 | Purdue | @ | Wisconsin | REG (Conf) | L 7-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 8 | 8 | 2015-10-31 | Purdue | Nebraska | REG (Conf) | W 55-45 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | 9 | 9 | 2015-11-07 | Purdue | Illinois | REG (Conf) | L 14-48 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | 10 | 11 | 2015-11-21 | Purdue | @ | Iowa | REG (Conf) | L 20-40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 2-8 | 3 | 68 | 22.7 | 1 | 2 | 1 | 0.5 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.