Output includes all games from 1995 to 2025.
| Rushing | Tackles | Punting | Kicking Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | FGA | FGM | XPA | XPM | Bowl | |||||
| 1 | 1 | 9 | 2008-11-08 | Pitt | Louisville | REG (Conf) | W 41-7 | 0 | 0 | 0 | 0 | 1 | 47 | 47.0 | 0 | 0 | 0 | 0 | ||||||||||
| 2 | 2 | 13 | 2008-12-31 | Pitt | N | Oregon State | Bowl | L 0-3 | 0 | 0 | 0 | 0 | 1 | 35 | 35.0 | 0 | 0 | 0 | 0 | Sun Bowl | ||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | FGA | FGM | XPA | XPM | Bowl | |||||
| 3 | 3 | 1 | 2009-09-05 | Pitt | Youngstown St. | REG (Non-Conf) | W 38-3 | 0 | 0 | 0 | 0 | 3 | 141 | 47.0 | 1 | 1 | 100.0 | 5 | 5 | 100.0 | ||||||||
| 4 | 4 | 2 | 2009-09-12 | Pitt | @ | Buffalo | REG (Non-Conf) | W 54-27 | 0 | 0 | 0 | 0 | 5 | 238 | 47.6 | 0 | 0 | 8 | 6 | 75.0 | ||||||||
| 5 | 5 | 3 | 2009-09-19 | Pitt | Navy | REG (Non-Conf) | W 27-14 | 0 | 0 | 0 | 0 | 4 | 116 | 29.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | ||||||||
| 6 | 6 | 4 | 2009-09-26 | Pitt | @ | North Carolina State | REG (Non-Conf) | L 31-38 | 0 | 0 | 0 | 0 | 6 | 273 | 45.5 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | |||||||
| 7 | 7 | 5 | 2009-10-02 | Pitt | @ | Louisville | REG (Conf) | W 35-10 | 0 | 0 | 0 | 0 | 3 | 98 | 32.7 | 0 | 0 | 5 | 5 | 100.0 | ||||||||
| 8 | 8 | 6 | 2009-10-10 | Pitt | Connecticut | REG (Conf) | W 24-21 | 0 | 0 | 0 | 0 | 3 | 129 | 43.0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | ||||||||
| 9 | 9 | 7 | 2009-10-16 | Pitt | @ | Rutgers | REG (Conf) | W 24-17 | 0 | 0 | 0 | 0 | 2 | 79 | 39.5 | 3 | 1 | 33.3 | 3 | 3 | 100.0 | |||||||
| 10 | 10 | 8 | 2009-10-24 | Pitt | South Florida | REG (Conf) | W 41-14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 5 | 5 | 100.0 | |||||||||
| 11 | 11 | 9 | 2009-11-07 | Pitt | Syracuse | REG (Conf) | W 37-10 | 0 | 0 | 0 | 0 | 2 | 80 | 40.0 | 4 | 3 | 75.0 | 4 | 4 | 100.0 | ||||||||
| 12 | 12 | 10 | 2009-11-14 | Pitt | Notre Dame | REG (Non-Conf) | W 27-22 | 0 | 0 | 0 | 0 | 6 | 232 | 38.7 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | ||||||||
| 13 | 13 | 11 | 2009-11-27 | Pitt | @ | West Virginia | REG (Conf) | L 16-19 | 0 | 0 | 0 | 0 | 3 | 136 | 45.3 | 5 | 3 | 60.0 | 1 | 1 | 100.0 | |||||||
| 14 | 14 | 12 | 2009-12-05 | Pitt | Cincinnati | REG (Conf) | L 44-45 | 0 | 0 | 0 | 0 | 5 | 198 | 39.6 | 1 | 1 | 100.0 | 5 | 5 | 100.0 | ||||||||
| 15 | 15 | 13 | 2009-12-26 | Pitt | N | North Carolina | Bowl | W 19-17 | 0 | 0 | 0 | 0 | 2 | 90 | 45.0 | 5 | 4 | 80.0 | 1 | 1 | 100.0 | Meineke Car Care Bowl | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | FGA | FGM | XPA | XPM | Bowl | |||||
| 16 | 16 | 1 | 2010-09-02 | Pitt | @ | Utah | REG (Non-Conf) | L 24-27 (OT) | 0 | 0 | 0 | 0 | 4 | 178 | 44.5 | 4 | 3 | 75.0 | 1 | 1 | 100.0 | |||||||
| 17 | 17 | 2 | 2010-09-11 | Pitt | New Hampshire | REG (Non-Conf) | W 38-16 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 3 | 158 | 52.7 | 2 | 1 | 50.0 | 5 | 5 | 100.0 | |||
| 18 | 18 | 3 | 2010-09-23 | Pitt | Miami (FL) | REG (Non-Conf) | L 3-31 | 0 | 0 | 0 | 0 | 8 | 364 | 45.5 | 2 | 1 | 50.0 | 0 | 0 | |||||||||
| 19 | 19 | 4 | 2010-10-02 | Pitt | Florida International | REG (Non-Conf) | W 44-17 | 0 | 0 | 0 | 0 | 1 | 38 | 38.0 | 3 | 3 | 100.0 | 5 | 5 | 100.0 | ||||||||
| 20 | 20 | 5 | 2010-10-09 | Pitt | @ | Notre Dame | REG (Non-Conf) | L 17-23 | 1 | -1 | -1.0 | 0 | 0 | 3 | 142 | 47.3 | 2 | 1 | 50.0 | 2 | 2 | 100.0 | ||||||
| 21 | 21 | 6 | 2010-10-16 | Pitt | @ | Syracuse | REG (Conf) | W 45-14 | 0 | 0 | 0 | 0 | 5 | 250 | 50.0 | 1 | 1 | 100.0 | 6 | 6 | 100.0 | |||||||
| 22 | 22 | 7 | 2010-10-23 | Pitt | Rutgers | REG (Conf) | W 41-21 | 0 | 0 | 0 | 0 | 2 | 87 | 43.5 | 2 | 2 | 100.0 | 5 | 5 | 100.0 | ||||||||
| 23 | 23 | 8 | 2010-10-30 | Pitt | Louisville | REG (Conf) | W 20-3 | 0 | 0 | 0 | 0 | 3 | 147 | 49.0 | 3 | 2 | 66.7 | 2 | 2 | 100.0 | ||||||||
| 24 | 24 | 9 | 2010-11-11 | Pitt | @ | Connecticut | REG (Conf) | L 28-30 | 0 | 0 | 0 | 0 | 6 | 230 | 38.3 | 0 | 0 | 4 | 4 | 100.0 | ||||||||
| 25 | 25 | 10 | 2010-11-20 | Pitt | @ | South Florida | REG (Conf) | W 17-10 | 0 | 0 | 0 | 0 | 4 | 170 | 42.5 | 2 | 1 | 50.0 | 2 | 2 | 100.0 | |||||||
| 26 | 26 | 11 | 2010-11-26 | Pitt | West Virginia | REG (Conf) | L 10-35 | 0 | 0 | 0 | 0 | 1 | 44 | 44.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | ||||||||
| 27 | 27 | 12 | 2010-12-04 | Pitt | @ | Cincinnati | REG (Conf) | W 28-10 | 0 | 0 | 0 | 0 | 2 | 88 | 44.0 | 1 | 0 | 0.0 | 4 | 4 | 100.0 | |||||||
| 28 | 28 | 13 | 2011-01-08 | Pitt | N | Kentucky | Bowl | W 27-10 | 0 | 0 | 0 | 0 | 3 | 118 | 39.3 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | BBVA Compass Bowl | ||||||
| 19-9 | 1 | -1 | -1.0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 91 | 3906 | 42.9 | 54 | 41 | 75.9 | 88 | 86 | 97.7 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.