| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 5 | 1 | 1999-09-04 | Utah State | @ | Georgia | REG (Non-Conf) | L 7-38 | 1 | 37 | 37.0 | 0 |
| 2 | 6 | 5 | 1999-10-09 | Utah State | Arkansas State | REG (Conf) | W 20-14 | 4 | 65 | 16.3 | 0 | |
| 3 | 7 | 6 | 1999-10-16 | Utah State | @ | Kansas State | REG (Non-Conf) | L 0-40 | 1 | 8 | 8.0 | 0 |
| 4 | 8 | 7 | 1999-10-23 | Utah State | @ | Idaho | REG (Conf) | L 3-31 | 1 | 9 | 9.0 | 0 |
| 5 | 9 | 9 | 1999-11-06 | Utah State | New Mexico State | REG (Conf) | L 6-14 | 3 | 55 | 18.3 | 1 | |
| 6 | 10 | 11 | 1999-11-27 | Utah State | @ | North Texas | REG (Conf) | W 34-7 | 3 | 28 | 9.3 | 0 |
| 2-4 | 13 | 202 | 15.5 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.