| Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 1 | 15 | 1 | 1999-09-04 | Nebraska | @ | Iowa | REG (Non-Conf) | W 42-7 | 15 | 95 | 6.3 | 0 | 0 | 0 | 0 | ||
| 2 | 16 | 2 | 1999-09-11 | Nebraska | California | REG (Non-Conf) | W 45-0 | 6 | 26 | 4.3 | 1 | 0 | 0 | 0 | |||
| 3 | 17 | 3 | 1999-09-18 | Nebraska | Southern Mississippi | REG (Non-Conf) | W 20-13 | 16 | 54 | 3.4 | 0 | 1 | 27 | 27.0 | 0 | ||
| 4 | 18 | 4 | 1999-09-25 | Nebraska | @ | Missouri | REG (Conf) | W 40-10 | 10 | 39 | 3.9 | 1 | 1 | 4 | 4.0 | 0 | |
| 5 | 19 | 5 | 1999-10-02 | Nebraska | Oklahoma State | REG (Conf) | W 38-14 | 11 | 24 | 2.2 | 1 | 0 | 0 | 0 | |||
| 6 | 20 | 6 | 1999-10-09 | Nebraska | Iowa State | REG (Conf) | W 49-14 | 10 | 135 | 13.5 | 1 | 0 | 0 | 0 | |||
| 7 | 21 | 7 | 1999-10-23 | Nebraska | @ | Texas | REG (Conf) | L 20-24 | 21 | 136 | 6.5 | 0 | 2 | 25 | 12.5 | 0 | |
| 8 | 22 | 8 | 1999-10-30 | Nebraska | @ | Kansas | REG (Conf) | W 24-17 | 3 | 20 | 6.7 | 0 | 0 | 0 | 0 | ||
| 9 | 23 | 9 | 1999-11-06 | Nebraska | Texas A&M | REG (Conf) | W 37-0 | 20 | 135 | 6.8 | 1 | 0 | 0 | 0 | |||
| 10 | 24 | 10 | 1999-11-13 | Nebraska | Kansas State | REG (Conf) | W 41-15 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | |||
| 11 | 25 | 11 | 1999-11-26 | Nebraska | @ | Colorado | REG (Conf) | W 33-30 (OT) | 17 | 180 | 10.6 | 3 | 0 | 0 | 0 | ||
| 12 | 26 | 12 | 1999-12-04 | Nebraska | N | Texas | Conf Championship | W 22-6 | 4 | 13 | 3.3 | 0 | 0 | 0 | 0 | ||
| 13 | 27 | 13 | 2000-01-02 | Nebraska | N | Tennessee | Bowl | W 31-21 | 21 | 108 | 5.1 | 1 | 0 | 0 | 0 | Fiesta Bowl | |
| 12-1 | 155 | 973 | 6.3 | 9 | 4 | 56 | 14.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.