| Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | PRTD | |||
| 1 | 4 | 1 | 1997-08-28 | Central Michigan | Northern Illinois | REG (Conf) | W 44-10 | 1 | 3 | 3.0 | 0 | 1 | 4 | 4.0 | 0 | 0 | |
| 2 | 5 | 2 | 1997-09-06 | Central Michigan | @ | Florida | REG (Non-Conf) | L 6-82 | 2 | 35 | 17.5 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 6 | 3 | 1997-09-13 | Central Michigan | Boise State | REG (Non-Conf) | W 44-26 | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 7 | 4 | 1997-09-20 | Central Michigan | @ | Louisiana Tech | REG (Non-Conf) | L 28-56 | 3 | 31 | 10.3 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 8 | 5 | 1997-09-27 | Central Michigan | Eastern Michigan | REG (Conf) | L 24-31 | 1 | 19 | 19.0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 9 | 6 | 1997-10-04 | Central Michigan | @ | Akron | REG (Conf) | L 14-53 | 4 | 65 | 16.3 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 10 | 8 | 1997-10-18 | Central Michigan | @ | Ball State | REG (Conf) | L 34-37 (OT) | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 11 | 9 | 1997-10-25 | Central Michigan | @ | Kent State | REG (Conf) | L 37-60 | 2 | 10 | 5.0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 12 | 10 | 1997-11-01 | Central Michigan | Marshall | REG (Conf) | L 17-45 | 4 | 45 | 11.3 | 0 | 0 | 0 | 0 | 0 | ||
| 2-7 | 21 | 233 | 11.1 | 0 | 1 | 4 | 4.0 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.