Output includes all games from 1995 to 2025.
| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 1 | 1 | 1 | 1995-09-02 | Oregon | @ | Utah | REG (Non-Conf) | W 27-20 | 2 | 19 | 9.5 | 0 | |
| 2 | 2 | 4 | 1995-09-23 | Oregon | Stanford | REG (Conf) | L 21-28 | 1 | 9 | 9.0 | 0 | ||
| 3 | 3 | 8 | 1995-10-28 | Oregon | Arizona State | REG (Conf) | L 24-35 | 3 | 42 | 14.0 | 0 | ||
| 4 | 4 | 12 | 1996-01-01 | Oregon | N | Colorado | Bowl | L 6-38 | 2 | 17 | 8.5 | 0 | Cotton Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 5 | 5 | 1 | 1996-08-31 | Oregon | @ | Fresno State | REG (Non-Conf) | W 30-27 (OT) | 5 | 77 | 15.4 | 1 | |
| 6 | 6 | 3 | 1996-09-14 | Oregon | Colorado State | REG (Non-Conf) | W 35-28 | 3 | 23 | 7.7 | 0 | ||
| 7 | 7 | 4 | 1996-09-21 | Oregon | @ | Washington State | REG (Conf) | L 44-55 | 4 | 84 | 21.0 | 1 | |
| 8 | 8 | 5 | 1996-09-28 | Oregon | @ | Arizona State | REG (Conf) | L 27-48 | 8 | 177 | 22.1 | 2 | |
| 9 | 9 | 6 | 1996-10-05 | Oregon | UCLA | REG (Conf) | L 22-41 | 5 | 45 | 9.0 | 0 | ||
| 10 | 10 | 7 | 1996-10-12 | Oregon | @ | Stanford | REG (Conf) | L 24-27 (OT) | 2 | 73 | 36.5 | 1 | |
| 11 | 11 | 8 | 1996-10-26 | Oregon | Washington | REG (Conf) | L 14-33 | 3 | 50 | 16.7 | 0 | ||
| 12 | 12 | 9 | 1996-11-09 | Oregon | Arizona | REG (Conf) | W 49-31 | 4 | 67 | 16.8 | 1 | ||
| 13 | 13 | 10 | 1996-11-16 | Oregon | California | REG (Conf) | W 40-23 | 5 | 61 | 12.2 | 1 | ||
| 14 | 14 | 11 | 1996-11-23 | Oregon | @ | Oregon State | REG (Conf) | W 49-13 | 4 | 54 | 13.5 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 15 | 15 | 1 | 1998-09-05 | Oregon | Michigan State | REG (Non-Conf) | W 48-14 | 5 | 91 | 18.2 | 0 | ||
| 16 | 16 | 2 | 1998-09-12 | Oregon | @ | UTEP | REG (Non-Conf) | W 33-26 | 6 | 92 | 15.3 | 0 | |
| 17 | 17 | 3 | 1998-09-19 | Oregon | San Jose State | REG (Non-Conf) | W 58-3 | 2 | 31 | 15.5 | 1 | ||
| 18 | 18 | 4 | 1998-09-26 | Oregon | Stanford | REG (Conf) | W 63-28 | 5 | 118 | 23.6 | 2 | ||
| 19 | 19 | 5 | 1998-10-10 | Oregon | @ | Washington State | REG (Conf) | W 51-29 | 4 | 167 | 41.8 | 1 | |
| 20 | 20 | 6 | 1998-10-17 | Oregon | @ | UCLA | REG (Conf) | L 38-41 (OT) | 9 | 113 | 12.6 | 1 | |
| 21 | 21 | 7 | 1998-10-24 | Oregon | USC | REG (Conf) | W 17-13 | 2 | 30 | 15.0 | 0 | ||
| 22 | 22 | 8 | 1998-10-31 | Oregon | @ | Arizona | REG (Conf) | L 3-38 | 1 | 13 | 13.0 | 0 | |
| 23 | 23 | 9 | 1998-11-07 | Oregon | Washington | REG (Conf) | W 27-22 | 2 | 10 | 5.0 | 0 | ||
| 24 | 24 | 10 | 1998-11-14 | Oregon | Arizona State | REG (Conf) | W 51-19 | 4 | 94 | 23.5 | 1 | ||
| 25 | 25 | 11 | 1998-11-21 | Oregon | @ | Oregon State | REG (Conf) | L 41-44 (2OT) | 10 | 133 | 13.3 | 1 | |
| 26 | 26 | 12 | 1998-12-25 | Oregon | N | Colorado | Bowl | L 43-51 | 8 | 146 | 18.3 | 0 | Aloha Classic |
| 14-12 | 109 | 1836 | 16.8 | 14 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.