Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Kicking Totals
Rk Gcar Gtm Date School Opponent Type Result FGA FGM FG% XPA XPM XP%
1 1 1 2001-09-01 Nevada @ BYU REG (Non-Conf) L 7-52 0 0 1 1 100.0
2 2 2 2001-09-08 Nevada @ Colorado State REG (Non-Conf) L 18-35 2 1 50.0 1 1 100.0
3 3 3 2001-09-22 Nevada Hawaii REG (Conf) W 28-20 3 3 100.0 2 1 50.0
4 4 4 2001-10-06 Nevada Nevada-Las Vegas REG (Non-Conf) L 12-27 3 2 66.7 0 0
5 5 5 2001-10-13 Nevada Louisiana Tech REG (Conf) L 42-45 0 0 6 6 100.0
6 6 6 2001-10-20 Nevada @ Rice REG (Conf) L 30-33 (OT) 6 5 83.3 1 1 100.0
7 7 7 2001-10-27 Nevada @ Boise State REG (Conf) L 7-49 2 0 0.0 1 1 100.0
8 8 8 2001-11-03 Nevada SMU REG (Conf) W 35-14 3 2 66.7 3 3 100.0
9 9 9 2001-11-10 Nevada @ San Jose State REG (Conf) L 45-64 2 2 100.0 4 3 75.0
10 10 10 2001-11-17 Nevada Fresno State REG (Conf) L 14-61 1 0 0.0 2 2 100.0
11 11 11 2001-11-24 Nevada @ UTEP REG (Conf) W 48-31 1 0 0.0 5 4 80.0
Rk Gcar Gtm Date School Opponent Type Result FGA FGM FG% XPA XPM XP%
12 12 1 2002-08-31 Nevada @ Washington State REG (Non-Conf) L 7-31 0 0 1 1 100.0
13 13 2 2002-09-14 Nevada BYU REG (Non-Conf) W 31-28 1 1 100.0 4 4 100.0
14 14 3 2002-09-21 Nevada Rice REG (Conf) W 31-21 2 1 50.0 4 4 100.0
15 15 4 2002-09-28 Nevada Colorado State REG (Non-Conf) L 28-32 0 0 4 4 100.0
16 16 5 2002-10-05 Nevada @ Nevada-Las Vegas REG (Non-Conf) L 17-21 4 3 75.0 0 0
17 17 6 2002-10-12 Nevada @ Hawaii REG (Conf) L 34-59 1 1 100.0 2 1 50.0
18 18 7 2002-10-19 Nevada San Jose State REG (Conf) W 52-24 1 1 100.0 7 7 100.0
19 19 8 2002-10-26 Nevada @ Louisiana Tech REG (Conf) L 47-50 0 0 6 5 83.3
20 20 9 2002-11-02 Nevada @ SMU REG (Conf) W 24-6 2 1 50.0 3 3 100.0
21 21 10 2002-11-09 Nevada UTEP REG (Conf) W 23-17 3 1 33.3 3 2 66.7
22 22 11 2002-11-16 Nevada @ Fresno State REG (Conf) L 30-38 2 1 50.0 3 3 100.0
23 23 12 2002-11-23 Nevada Boise State REG (Conf) L 7-44 1 0 0.0 1 1 100.0
Rk Gcar Gtm Date School Opponent Type Result FGA FGM FG% XPA XPM XP%
24 24 1 2003-08-30 Nevada Southern Utah REG (Non-Conf) W 24-23 2 1 50.0 3 3 100.0
25 25 2 2003-09-06 Nevada @ Oregon REG (Non-Conf) L 23-31 1 1 100.0 3 2 66.7
26 26 3 2003-09-18 Nevada @ San Jose State REG (Conf) W 42-30 1 1 100.0 5 3 60.0
27 27 4 2003-09-27 Nevada SMU REG (Conf) W 12-9 4 2 50.0 1 0 0.0
28 28 5 2003-10-04 Nevada Nevada-Las Vegas REG (Non-Conf) L 12-16 2 2 100.0 1 0 0.0
29 29 6 2003-10-11 Nevada @ Washington REG (Non-Conf) W 28-17 0 0 4 4 100.0
30 30 7 2003-10-18 Nevada @ Tulsa REG (Conf) W 28-21 0 0 4 4 100.0
31 31 8 2003-10-25 Nevada Louisiana Tech REG (Conf) L 34-42 0 0 4 4 100.0
32 32 9 2003-11-01 Nevada @ Rice REG (Conf) L 42-52 0 0 6 6 100.0
33 33 10 2003-11-08 Nevada Fresno State REG (Conf) L 10-27 1 1 100.0 1 1 100.0
34 34 11 2003-11-15 Nevada Hawaii REG (Conf) W 24-14 5 4 80.0 0 0
35 35 12 2003-11-29 Nevada @ Boise State REG (Conf) L 3-56 1 1 100.0 0 0
Rk Gcar Gtm Date School Opponent Type Result FGA FGM FG% XPA XPM XP%
36 36 1 2004-09-06 Nevada @ Louisiana Tech REG (Conf) L 21-38 0 0 2 2 100.0
37 37 2 2004-09-11 Nevada Sacramento St. REG (Non-Conf) W 59-7 2 1 50.0 8 8 100.0
38 38 3 2004-09-18 Nevada Buffalo REG (Non-Conf) W 38-13 1 1 100.0 5 5 100.0
39 39 4 2004-09-25 Nevada @ San Diego State REG (Non-Conf) L 10-27 2 1 50.0 1 1 100.0
40 40 5 2004-10-02 Nevada @ Nevada-Las Vegas REG (Non-Conf) L 13-48 2 2 100.0 1 1 100.0
41 41 6 2004-10-09 Nevada @ Hawaii REG (Conf) L 26-48 3 2 66.7 3 2 66.7
42 42 7 2004-10-16 Nevada Rice REG (Conf) W 35-10 0 0 5 5 100.0
43 43 8 2004-10-23 Nevada Tulsa REG (Conf) W 54-48 (3OT) 3 2 66.7 6 6 100.0
44 44 9 2004-11-06 Nevada San Jose State REG (Conf) W 42-24 1 0 0.0 6 6 100.0
45 45 10 2004-11-13 Nevada @ SMU REG (Conf) L 20-38 2 2 100.0 2 2 100.0
46 46 11 2004-11-20 Nevada @ Fresno State REG (Conf) L 17-54 1 1 100.0 2 2 100.0
47 47 12 2004-11-27 Nevada Boise State REG (Conf) L 21-58 1 0 0.0 3 3 100.0
19-28 75 50 66.7 140 128 91.4

More Damon Fine Pages