| Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | |
| 1 | 1 | 1 | 2010-09-04 | Washington State | @ | Oklahoma State | REG (Non-Conf) | L 17-65 | 0.0 | 1 | 1 | 0 | 0.0 | 0 |
| 2 | 2 | 4 | 2010-09-25 | Washington State | USC | REG (Conf) | L 16-50 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | |
| 3 | 3 | 5 | 2010-10-02 | Washington State | @ | UCLA | REG (Conf) | L 28-42 | 0.0 | 8 | 6 | 2 | 0.0 | 0 |
| 4 | 4 | 7 | 2010-10-16 | Washington State | Arizona | REG (Conf) | L 7-24 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | |
| 0-4 | 0.0 | 15 | 11 | 4 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.