Output includes all games from 1995 to 2025.
| Kick Returns | Tackles | Def Interceptions | Fumbles | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 1 | 1 | 1 | 2012-09-01 | Texas | Wyoming | REG (Non-Conf) | W 37-17 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 2 | 2012-09-08 | Texas | New Mexico | REG (Non-Conf) | W 45-0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 3 | 2012-09-15 | Texas | @ | Ole Miss | REG (Non-Conf) | W 66-31 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 4 | 2012-09-29 | Texas | @ | Oklahoma State | REG (Conf) | W 41-36 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 6 | 2012-10-13 | Texas | N | Oklahoma | REG (Conf) | L 21-63 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 7 | 2012-10-20 | Texas | Baylor | REG (Conf) | W 56-50 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 8 | 2012-10-27 | Texas | @ | Kansas | REG (Conf) | W 21-17 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 11 | 2012-11-22 | Texas | Texas Christian | REG (Conf) | L 13-20 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 9 | 13 | 2012-12-29 | Texas | N | Oregon State | Bowl | W 31-27 | 0 | 0 | 0 | 0.0 | 6 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Alamo Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 10 | 10 | 1 | 2013-08-31 | Texas | New Mexico State | REG (Non-Conf) | W 56-7 | 1 | 23 | 0 | 23.0 | 0.0 | 6 | 4 | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 11 | 11 | 2 | 2013-09-07 | Texas | @ | BYU | REG (Non-Conf) | L 21-40 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | 12 | 3 | 2013-09-14 | Texas | Ole Miss | REG (Non-Conf) | L 23-44 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | 13 | 4 | 2013-09-21 | Texas | Kansas State | REG (Conf) | W 31-21 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| 14 | 14 | 5 | 2013-10-03 | Texas | @ | Iowa State | REG (Conf) | W 31-30 | 0 | 0 | 0 | 0.0 | 12 | 4 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | 15 | 6 | 2013-10-12 | Texas | N | Oklahoma | REG (Conf) | W 36-20 | 0 | 0 | 0 | 0.0 | 6 | 2 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | 16 | 7 | 2013-10-26 | Texas | @ | Texas Christian | REG (Conf) | W 30-7 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 17 | 8 | 2013-11-02 | Texas | Kansas | REG (Conf) | W 35-13 | 0 | 0 | 0 | 0.0 | 8 | 3 | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| 18 | 18 | 9 | 2013-11-09 | Texas | @ | West Virginia | REG (Conf) | W 47-40 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 19 | 10 | 2013-11-16 | Texas | Oklahoma State | REG (Conf) | L 13-38 | 0 | 0 | 0 | 0.0 | 8 | 4 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| 20 | 20 | 11 | 2013-11-28 | Texas | Texas Tech | REG (Conf) | W 41-16 | 0 | 0 | 0 | 0.0 | 6 | 5 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 21 | 21 | 12 | 2013-12-07 | Texas | @ | Baylor | REG (Conf) | L 10-30 | 0 | 0 | 0 | 0.0 | 5 | 5 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | 22 | 13 | 2013-12-30 | Texas | N | Oregon | Bowl | L 7-30 | 0 | 0 | 0 | 0.0 | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | Alamo Bowl | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 23 | 23 | 2 | 2014-09-06 | Texas | BYU | REG (Non-Conf) | L 7-41 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 24 | 24 | 4 | 2014-09-27 | Texas | @ | Kansas | REG (Conf) | W 23-0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 25 | 25 | 5 | 2014-10-04 | Texas | Baylor | REG (Conf) | L 7-28 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 26 | 26 | 7 | 2014-10-18 | Texas | Iowa State | REG (Conf) | W 48-45 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 27 | 27 | 10 | 2014-11-08 | Texas | West Virginia | REG (Conf) | W 33-16 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 28 | 28 | 1 | 2016-09-03 | Louisiana Tech | @ | Arkansas | REG (Non-Conf) | L 20-21 | 0 | 0 | 0 | 0.0 | 7 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 29 | 2 | 2016-09-10 | Louisiana Tech | South Carolina St. | REG (Non-Conf) | W 53-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | 30 | 3 | 2016-09-17 | Louisiana Tech | @ | Texas Tech | REG (Non-Conf) | L 45-59 | 0 | 0 | 0 | 0.5 | 4 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | 31 | 4 | 2016-09-24 | Louisiana Tech | @ | Middle Tennessee State | REG (Conf) | L 34-38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | 32 | 5 | 2016-10-01 | Louisiana Tech | UTEP | REG (Conf) | W 28-7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | 33 | 6 | 2016-10-06 | Louisiana Tech | Western Kentucky | REG (Conf) | W 55-52 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | 34 | 7 | 2016-10-15 | Louisiana Tech | @ | Massachusetts | REG (Non-Conf) | W 56-28 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | 35 | 8 | 2016-10-22 | Louisiana Tech | @ | Florida International | REG (Conf) | W 44-24 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 36 | 36 | 9 | 2016-10-29 | Louisiana Tech | Rice | REG (Conf) | W 61-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 37 | 37 | 10 | 2016-11-05 | Louisiana Tech | @ | North Texas | REG (Conf) | W 45-24 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | 38 | 11 | 2016-11-12 | Louisiana Tech | UTSA | REG (Conf) | W 63-35 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 39 | 39 | 12 | 2016-11-25 | Louisiana Tech | @ | Southern Mississippi | REG (Conf) | L 24-39 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26-13 | 1 | 23 | 0 | 23.0 | 0.5 | 135 | 75 | 60 | 11.0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.