| Receiving | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | |||
| 1 | 1 | 2 | 1996-09-07 | Temple | Washington State | REG (Non-Conf) | L 34-38 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | ||
| 2 | 2 | 5 | 1996-10-05 | Temple | @ | Pitt | REG (Conf) | L 52-53 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 7 | 1996-10-19 | Temple | West Virginia | REG (Conf) | L 10-30 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | ||
| 0-3 | 3 | 15 | 5.0 | 0 | 1 | 0 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.