| Receiving | Rushing | Passing | Kick Returns | Tackles | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||||||
| 1 | 32 | 1 | 2025-08-30 | Georgia Southern | @ | Fresno State | REG (Non-Conf) | L 14-42 | 3 | 25 | 8.3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 58 | 0 | 19.3 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 2 | 33 | 2 | 2025-09-06 | Georgia Southern | @ | USC | REG (Non-Conf) | L 20-59 | 6 | 59 | 9.8 | 1 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 18.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 3 | 34 | 3 | 2025-09-13 | Georgia Southern | Jacksonville State | REG (Non-Conf) | W 41-34 | 6 | 70 | 11.7 | 0 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 129 | 1 | 64.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 4 | 35 | 4 | 2025-09-20 | Georgia Southern | Maine | REG (Non-Conf) | W 45-17 | 4 | 49 | 12.3 | 1 | 3 | 8 | 2.7 | 1 | 1 | 1 | 100.0 | 44 | 0 | 0 | 44.0 | 44.00 | 469.6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 5 | 36 | 5 | 2025-09-27 | Georgia Southern | @ | James Madison | REG (Conf) | L 10-35 | 4 | 15 | 3.8 | 0 | 3 | 13 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 6 | 37 | 6 | 2025-10-09 | Georgia Southern | Southern Mississippi | REG (Conf) | L 35-38 | 4 | 40 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 0 | 17.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 7 | 38 | 7 | 2025-10-18 | Georgia Southern | Georgia State | REG (Conf) | W 41-24 | 7 | 43 | 6.1 | 1 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 23.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 8 | 39 | 8 | 2025-10-25 | Georgia Southern | @ | Arkansas State | REG (Conf) | L 24-34 | 4 | 32 | 8.0 | 0 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 61 | 0 | 20.3 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 9 | 40 | 9 | 2025-11-06 | Georgia Southern | @ | Appalachian State | REG (Conf) | W 25-23 | 8 | 57 | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 10 | 41 | 10 | 2025-11-15 | Georgia Southern | Coastal Carolina | REG (Conf) | W 45-40 | 6 | 81 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 144 | 0 | 28.8 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 11 | 42 | 11 | 2025-11-22 | Georgia Southern | Old Dominion | REG (Conf) | L 10-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 0 | 17.5 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | ||||||||
| 12 | 43 | 13 | 2025-12-29 | Georgia Southern | N | Appalachian State | Bowl | W 29-10 | 5 | 35 | 7.0 | 0 | 2 | 5 | 2.5 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0.0 | -45.00 | -200.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Birmingham Bowl | |
| 6-6 | 57 | 506 | 8.9 | 3 | 15 | 47 | 3.1 | 1 | 1 | 2 | 50.0 | 44 | 0 | 1 | 22.0 | -0.50 | 134.8 | 19 | 502 | 1 | 26.4 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.