Output includes all games from 1995 to 2025.
| Passing | Rushing | Tackles | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | ||||||
| 1 | 1 | 7 | 2024-10-19 | Kentucky | @ | Florida | REG (Conf) | L 20-48 | 0 | 6 | 0.0 | 0 | 0 | 1 | 0.0 | -7.50 | -33.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 2 | 2 | 10 | 2024-11-16 | Kentucky | Murray St. | REG (Non-Conf) | W 48-6 | 10 | 14 | 71.4 | 130 | 2 | 0 | 9.3 | 12.14 | 196.6 | 2 | 21 | 10.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 3 | 3 | 11 | 2024-11-23 | Kentucky | @ | Texas | REG (Conf) | L 14-31 | 10 | 18 | 55.6 | 160 | 0 | 1 | 8.9 | 6.39 | 119.1 | 5 | -57 | -11.4 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 4 | 4 | 12 | 2024-11-30 | Kentucky | Louisville | REG (Non-Conf) | L 14-41 | 6 | 15 | 40.0 | 48 | 0 | 2 | 3.2 | -2.80 | 40.2 | 3 | -7 | -2.3 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | ||||||
| 5 | 5 | 2 | 2025-09-06 | Kentucky | Ole Miss | REG (Conf) | L 23-30 | 1 | 3 | 33.3 | 38 | 0 | 0 | 12.7 | 12.67 | 139.7 | 4 | 14 | 3.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 6 | 6 | 3 | 2025-09-13 | Kentucky | Eastern Michigan | REG (Non-Conf) | W 48-23 | 12 | 21 | 57.1 | 240 | 2 | 0 | 11.4 | 13.33 | 184.6 | 5 | 24 | 4.8 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 7 | 7 | 4 | 2025-09-27 | Kentucky | @ | South Carolina | REG (Conf) | L 13-35 | 10 | 19 | 52.6 | 124 | 0 | 2 | 6.5 | 1.79 | 86.4 | 9 | -31 | -3.4 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | 8 | 5 | 2025-10-04 | Kentucky | @ | Georgia | REG (Conf) | L 14-35 | 25 | 41 | 61.0 | 225 | 2 | 1 | 5.5 | 5.37 | 118.3 | 3 | -5 | -1.7 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 9 | 9 | 6 | 2025-10-18 | Kentucky | Texas | REG (Conf) | L 13-16 (OT) | 31 | 39 | 79.5 | 258 | 0 | 1 | 6.6 | 5.46 | 129.9 | 14 | 45 | 3.2 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 10 | 10 | 7 | 2025-10-25 | Kentucky | Tennessee | REG (Conf) | L 34-56 | 26 | 35 | 74.3 | 330 | 5 | 1 | 9.4 | 11.00 | 194.9 | 7 | 31 | 4.4 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 11 | 11 | 8 | 2025-11-01 | Kentucky | @ | Auburn | REG (Conf) | W 10-3 | 18 | 29 | 62.1 | 161 | 1 | 2 | 5.6 | 3.14 | 106.3 | 6 | 7 | 1.2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 12 | 12 | 9 | 2025-11-08 | Kentucky | Florida | REG (Conf) | W 38-7 | 18 | 23 | 78.3 | 168 | 2 | 1 | 7.3 | 7.09 | 159.6 | 2 | 11 | 5.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 13 | 13 | 10 | 2025-11-15 | Kentucky | Tennessee Tech | REG (Non-Conf) | W 42-10 | 18 | 21 | 85.7 | 236 | 1 | 0 | 11.2 | 12.19 | 195.8 | 3 | 24 | 8.0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 14 | 14 | 11 | 2025-11-22 | Kentucky | @ | Vanderbilt | REG (Conf) | L 17-45 | 26 | 44 | 59.1 | 280 | 2 | 2 | 6.4 | 5.23 | 118.5 | 4 | -6 | -1.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 15 | 15 | 12 | 2025-11-29 | Kentucky | @ | Louisville | REG (Non-Conf) | L 0-41 | 13 | 26 | 50.0 | 100 | 0 | 2 | 3.8 | 0.38 | 66.9 | 9 | -29 | -3.2 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 |
| 5-10 | 224 | 354 | 63.3 | 2498 | 17 | 16 | 7.1 | 5.98 | 129.4 | 76 | 42 | 0.6 | 2 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.