Output includes all games from 1995 to 2025.
| Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | |||
| 1 | 1 | 2 | 1996-09-14 | UCLA | Louisiana-Monroe | REG (Non-Conf) | W 44-0 | 1 | 5 | 5.0 | 0 | 1 | 11 | 11.0 | 0 | |
| 2 | 2 | 4 | 1996-10-05 | UCLA | @ | Oregon | REG (Conf) | W 41-22 | 2 | 3 | 1.5 | 0 | 1 | 2 | 2.0 | 0 |
| 3 | 3 | 5 | 1996-10-12 | UCLA | Arizona State | REG (Conf) | L 34-42 | 3 | 7 | 2.3 | 0 | 1 | 7 | 7.0 | 0 | |
| 4 | 4 | 6 | 1996-10-19 | UCLA | @ | Washington | REG (Conf) | L 21-41 | 0 | 0 | 0 | 3 | 35 | 11.7 | 0 | |
| 5 | 5 | 7 | 1996-10-26 | UCLA | @ | California | REG (Conf) | W 38-29 | 0 | 0 | 0 | 1 | 9 | 9.0 | 0 | |
| 6 | 6 | 8 | 1996-11-02 | UCLA | Stanford | REG (Conf) | L 20-21 | 3 | 8 | 2.7 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 9 | 1996-11-09 | UCLA | Washington State | REG (Conf) | W 38-14 | 8 | 24 | 3.0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 10 | 1996-11-16 | UCLA | @ | Arizona | REG (Conf) | L 17-35 | 1 | 6 | 6.0 | 0 | 1 | 12 | 12.0 | 0 |
| 9 | 9 | 11 | 1996-11-23 | UCLA | USC | REG (Conf) | W 48-41 (2OT) | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | |||
| 10 | 10 | 2 | 1997-09-06 | UCLA | Tennessee | REG (Non-Conf) | L 24-30 | 0 | 0 | 0 | 1 | 26 | 26.0 | 0 | ||
| 11 | 11 | 4 | 1997-09-27 | UCLA | Arizona | REG (Conf) | W 40-27 | 4 | 13 | 3.3 | 0 | 0 | 0 | 0 | ||
| 12 | 12 | 6 | 1997-10-11 | UCLA | @ | Oregon | REG (Conf) | W 39-31 | 0 | 0 | 0 | 1 | 22 | 22.0 | 0 | |
| 13 | 13 | 7 | 1997-10-18 | UCLA | Oregon State | REG (Conf) | W 34-10 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 8 | 1997-10-25 | UCLA | California | REG (Conf) | W 35-17 | 1 | 2 | 2.0 | 0 | 1 | 15 | 15.0 | 0 | |
| 15 | 15 | 9 | 1997-11-01 | UCLA | @ | Stanford | REG (Conf) | W 27-7 | 0 | 0 | 0 | 1 | 8 | 8.0 | 0 | |
| 16 | 16 | 10 | 1997-11-15 | UCLA | Washington | REG (Conf) | W 52-28 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | ||
| 17 | 17 | 11 | 1997-11-22 | UCLA | @ | USC | REG (Conf) | W 31-24 | 0 | 0 | 0 | 3 | 16 | 5.3 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | |||
| 18 | 18 | 3 | 1998-10-03 | UCLA | Washington State | REG (Conf) | W 49-17 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 4 | 1998-10-10 | UCLA | @ | Arizona | REG (Conf) | W 52-28 | 0 | 0 | 0 | 1 | 6 | 6.0 | 0 | |
| 20 | 20 | 5 | 1998-10-17 | UCLA | Oregon | REG (Conf) | W 41-38 (OT) | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | ||
| 21 | 21 | 7 | 1998-10-31 | UCLA | Stanford | REG (Conf) | W 28-24 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | ||
| 22 | 22 | 8 | 1998-11-07 | UCLA | @ | Oregon State | REG (Conf) | W 41-34 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | |
| 23 | 23 | 9 | 1998-11-14 | UCLA | @ | Washington | REG (Conf) | W 36-24 | 1 | 3 | 3.0 | 0 | 1 | 14 | 14.0 | 0 |
| 24 | 24 | 10 | 1998-11-21 | UCLA | USC | REG (Conf) | W 34-17 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | ||
| 19-5 | 31 | 93 | 3.0 | 0 | 20 | 193 | 9.7 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.