Output includes all games from 1995 to 2025.
| Rushing | Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 1 | 1 | 8 | 2013-10-26 | Colorado State | @ | Hawaii | REG (Conf) | W 35-28 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 2 | 2 | 10 | 2014-11-08 | Colorado State | Hawaii | REG (Conf) | W 49-22 | 1 | 9 | 9.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 3 | 3 | 8 | 2015-10-31 | Colorado State | San Diego State | REG (Conf) | L 17-41 | 2 | 15 | 7.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 4 | 4 | 9 | 2015-11-07 | Colorado State | @ | Wyoming | REG (Conf) | W 26-7 | 4 | 16 | 4.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 5 | 5 | 10 | 2015-11-14 | Colorado State | Nevada-Las Vegas | REG (Conf) | W 49-35 | 2 | 2 | 1.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 6 | 6 | 13 | 2015-12-29 | Colorado State | N | Nevada | Bowl | L 23-28 | 1 | 10 | 10.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Arizona Bowl |
| 4-2 | 10 | 52 | 5.2 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.