Output includes all games from 1995 to 2025.
| Receiving | Rushing | Kick Returns | Punt Returns | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||
| 1 | 1 | 1 | 2020-09-12 | Western Kentucky | @ | Louisville | REG (Non-Conf) | L 21-35 | 2 | 24 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | 2 | 2 | 2020-09-19 | Western Kentucky | Liberty | REG (Non-Conf) | L 24-30 | 2 | 33 | 16.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | 3 | 3 | 2020-10-03 | Western Kentucky | @ | Middle Tennessee State | REG (Conf) | W 20-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 4 | 4 | 2020-10-10 | Western Kentucky | Marshall | REG (Conf) | L 14-38 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 5 | 5 | 2020-10-17 | Western Kentucky | @ | UAB | REG (Conf) | L 14-37 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | 6 | 6 | 2020-10-24 | Western Kentucky | Chattanooga | REG (Non-Conf) | W 13-10 | 5 | 22 | 4.4 | 1 | 1 | -8 | -8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | 7 | 8 | 2020-11-07 | Western Kentucky | @ | Florida Atlantic | REG (Conf) | L 6-10 | 5 | 37 | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | 8 | 9 | 2020-11-14 | Western Kentucky | Southern Mississippi | REG (Conf) | W 10-7 | 3 | 14 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | 9 | 10 | 2020-11-21 | Western Kentucky | Florida International | REG (Conf) | W 38-21 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | 10 | 11 | 2020-12-06 | Western Kentucky | @ | Charlotte | REG (Conf) | W 37-19 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | 11 | 12 | 2020-12-26 | Western Kentucky | N | Georgia State | Bowl | L 21-39 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LendingTree Bowl | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||
| 12 | 12 | 1 | 2021-09-02 | Western Kentucky | UT Martin | REG (Non-Conf) | W 59-21 | 2 | 68 | 34.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | 13 | 2 | 2021-09-11 | Western Kentucky | @ | Army | REG (Non-Conf) | L 35-38 | 2 | 48 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | 14 | 3 | 2021-09-25 | Western Kentucky | Indiana | REG (Non-Conf) | L 31-33 | 1 | 16 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | 15 | 4 | 2021-10-02 | Western Kentucky | @ | Michigan State | REG (Non-Conf) | L 31-48 | 4 | 46 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | 16 | 5 | 2021-10-09 | Western Kentucky | UTSA | REG (Conf) | L 46-52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | 17 | 6 | 2021-10-16 | Western Kentucky | @ | Old Dominion | REG (Conf) | W 43-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | 18 | 7 | 2021-10-23 | Western Kentucky | @ | Florida International | REG (Conf) | W 34-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 19 | 8 | 2021-10-30 | Western Kentucky | Charlotte | REG (Conf) | W 45-13 | 3 | 37 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | 20 | 9 | 2021-11-06 | Western Kentucky | Middle Tennessee State | REG (Conf) | W 48-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 21 | 21 | 10 | 2021-11-13 | Western Kentucky | @ | Rice | REG (Conf) | W 42-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | 22 | 11 | 2021-11-20 | Western Kentucky | Florida Atlantic | REG (Conf) | W 52-17 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | 23 | 12 | 2021-11-27 | Western Kentucky | @ | Marshall | REG (Conf) | W 53-21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 1 | 43.0 | 0 | 0 | 0 | ||||
| 24 | 24 | 13 | 2021-12-03 | Western Kentucky | @ | UTSA | Conf Championship | L 41-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 25 | 25 | 14 | 2021-12-18 | Western Kentucky | N | Appalachian State | Bowl | W 59-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Boca Raton Bowl | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||
| 26 | 26 | 1 | 2022-08-27 | Western Kentucky | Austin Peay | REG (Non-Conf) | W 38-27 | 1 | 18 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | ||||
| 27 | 27 | 2 | 2022-09-04 | Western Kentucky | @ | Hawaii | REG (Non-Conf) | W 49-17 | 1 | 25 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | 28 | 3 | 2022-09-17 | Western Kentucky | @ | Indiana | REG (Non-Conf) | L 30-33 (OT) | 2 | 27 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | 29 | 4 | 2022-09-24 | Western Kentucky | Florida International | REG (Conf) | W 73-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||
| 30 | 30 | 1 | 2023-09-02 | Western Kentucky | South Florida | REG (Non-Conf) | W 41-24 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 31 | 31 | 3 | 2023-09-16 | Western Kentucky | @ | Ohio State | REG (Non-Conf) | L 10-63 | 3 | 20 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | 32 | 4 | 2023-09-23 | Western Kentucky | @ | Troy | REG (Non-Conf) | L 24-27 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | 33 | 5 | 2023-09-28 | Western Kentucky | Middle Tennessee State | REG (Conf) | W 31-10 | 3 | 23 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 34 | 34 | 6 | 2023-10-05 | Western Kentucky | @ | Louisiana Tech | REG (Conf) | W 35-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 35 | 35 | 7 | 2023-10-17 | Western Kentucky | @ | Jacksonville State | REG (Conf) | L 17-20 | 1 | 27 | 27.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 36 | 36 | 8 | 2023-10-24 | Western Kentucky | Liberty | REG (Conf) | L 29-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 37 | 37 | 9 | 2023-11-04 | Western Kentucky | @ | UTEP | REG (Conf) | W 21-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 38 | 38 | 10 | 2023-11-11 | Western Kentucky | New Mexico State | REG (Conf) | L 29-38 | 3 | 13 | 4.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 39 | 39 | 11 | 2023-11-18 | Western Kentucky | Sam Houston | REG (Conf) | W 28-23 | 6 | 54 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 40 | 40 | 12 | 2023-11-25 | Western Kentucky | @ | Florida International | REG (Conf) | W 41-28 | 2 | 42 | 21.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 41 | 41 | 13 | 2023-12-18 | Western Kentucky | N | Old Dominion | Bowl | W 38-35 (OT) | 7 | 35 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Famous Toastery Bowl | |||
| 24-17 | 68 | 689 | 10.1 | 6 | 1 | -8 | -8.0 | 0 | 1 | 43 | 1 | 43.0 | 1 | 0 | 0 | 0.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.