Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Receiving
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD
1 1 3 2002-09-14 Wake Forest @ North Carolina State REG (Conf) L 13-32 6 14 42.9 48 0 1 3.4 0.21 57.4 4 2 0.5 0 0 0 0
2 2 6 2002-10-05 Wake Forest @ Georgia Tech REG (Conf) W 24-21 4 7 57.1 42 0 0 6.0 6.00 107.5 1 7 7.0 0 0 0 0
3 3 7 2002-10-12 Wake Forest Duke REG (Conf) W 36-10 1 2 50.0 8 0 0 4.0 4.00 83.6 0 0 0 0 0 0
4 4 8 2002-10-19 Wake Forest @ Clemson REG (Conf) L 23-31 0 1 0.0 0 0 0 0.0 0.00 0.0 1 8 8.0 0 0 0 0
5 5 9 2002-10-26 Wake Forest North Carolina REG (Conf) W 31-0 2 2 100.0 36 0 0 18.0 18.00 251.2 2 2 1.0 0 0 0 0
6 6 10 2002-11-02 Wake Forest Florida State REG (Conf) L 21-34 4 6 66.7 57 0 0 9.5 9.50 146.5 1 4 4.0 0 0 0 0
7 7 12 2002-11-30 Wake Forest @ Maryland REG (Conf) L 14-32 7 16 43.8 142 0 1 8.9 6.06 105.8 3 -16 -5.3 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD
8 8 1 2003-08-30 Wake Forest @ Boston College REG (Non-Conf) W 32-28 13 23 56.5 149 2 2 6.5 4.30 122.2 9 -5 -0.6 0 0 0 0
9 9 2 2003-09-06 Wake Forest North Carolina State REG (Conf) W 38-24 8 10 80.0 131 0 0 13.1 13.10 190.0 4 39 9.8 0 1 42 42.0 0
10 10 3 2003-09-13 Wake Forest Purdue REG (Non-Conf) L 10-16 18 30 60.0 188 0 1 6.3 4.77 106.0 4 7 1.8 0 0 0 0
11 11 4 2003-09-20 Wake Forest East Carolina REG (Non-Conf) W 34-16 7 14 50.0 131 1 0 9.4 10.79 152.2 4 14 3.5 0 0 0 0
12 12 5 2003-09-27 Wake Forest @ Virginia REG (Conf) L 24-27 17 31 54.8 218 1 2 7.0 4.77 111.7 6 13 2.2 1 0 0 0
13 13 6 2003-10-11 Wake Forest Georgia Tech REG (Conf) L 7-24 14 28 50.0 132 0 2 4.7 1.50 75.3 7 14 2.0 0 0 0 0
14 14 7 2003-10-18 Wake Forest @ Duke REG (Conf) W 42-13 4 4 100.0 78 0 0 19.5 19.50 263.8 1 6 6.0 0 0 0 0
15 15 8 2003-10-25 Wake Forest @ Florida State REG (Conf) L 24-48 8 14 57.1 96 1 0 6.9 8.29 138.3 16 50 3.1 1 0 0 0
16 16 9 2003-11-01 Wake Forest Clemson REG (Conf) W 45-17 6 8 75.0 85 0 0 10.6 10.63 164.3 9 66 7.3 1 0 0 0
17 17 10 2003-11-08 Wake Forest @ North Carolina REG (Conf) L 34-42 22 33 66.7 311 2 0 9.4 10.64 165.8 9 46 5.1 1 0 0 0
18 18 11 2003-11-15 Wake Forest Connecticut REG (Non-Conf) L 17-51 15 27 55.6 146 1 1 5.4 4.48 105.8 15 93 6.2 0 0 0 0
19 19 12 2003-11-29 Wake Forest Maryland REG (Conf) L 28-41 12 24 50.0 108 0 2 4.5 0.75 71.1 13 49 3.8 1 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD
20 20 1 2004-09-04 Wake Forest @ Clemson REG (Conf) L 30-37 (2OT) 7 21 33.3 55 0 0 2.6 2.62 55.3 15 32 2.1 0 0 0 0
21 21 2 2004-09-11 Wake Forest @ East Carolina REG (Non-Conf) W 31-17 16 21 76.2 344 2 1 16.4 16.14 235.7 16 107 6.7 1 0 0 0
22 22 3 2004-09-18 Wake Forest N.C. A&T REG (Non-Conf) W 42-3 2 4 50.0 19 0 0 4.8 4.75 89.9 2 6 3.0 0 0 0 0
23 23 4 2004-09-25 Wake Forest Boston College REG (Non-Conf) W 17-14 11 19 57.9 141 1 0 7.4 8.47 137.6 14 46 3.3 0 0 0 0
24 24 5 2004-10-02 Wake Forest @ North Carolina State REG (Conf) L 21-27 (OT) 5 10 50.0 30 0 0 3.0 3.00 75.2 5 19 3.8 0 0 0 0
25 25 6 2004-10-09 Wake Forest Virginia Tech REG (Conf) L 10-17 14 24 58.3 180 0 0 7.5 7.50 121.3 6 -3 -0.5 0 0 0 0
26 26 7 2004-10-23 Wake Forest Florida State REG (Conf) L 17-20 12 24 50.0 91 0 1 3.8 1.92 73.5 17 60 3.5 0 0 0 0
27 27 8 2004-10-30 Wake Forest Duke REG (Conf) W 24-22 1 4 25.0 1 0 2 0.3 -22.25 -72.9 4 13 3.3 0 0 0 0
28 28 9 2004-11-13 Wake Forest North Carolina REG (Conf) L 24-31 2 4 50.0 9 0 0 2.3 2.25 68.9 2 -5 -2.5 0 0 0 0
29 29 10 2004-11-20 Wake Forest @ Miami (FL) REG (Conf) L 7-52 4 8 50.0 33 0 0 4.1 4.13 84.7 7 15 2.1 0 0 0 0
30 30 11 2004-11-27 Wake Forest @ Maryland REG (Conf) L 7-13 4 8 50.0 69 0 0 8.6 8.63 122.5 4 -3 -0.8 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD
31 31 3 2005-09-17 Wake Forest East Carolina REG (Non-Conf) W 44-34 0 0 0 0 0 0 0 0 1 25 25.0 0
32 32 5 2005-10-01 Wake Forest Clemson REG (Conf) W 31-27 20 25 80.0 222 3 1 8.9 9.48 186.2 12 10 0.8 1 0 0 0
33 33 6 2005-10-08 Wake Forest @ Florida State REG (Conf) L 24-41 17 24 70.8 131 0 0 5.5 5.46 116.7 10 17 1.7 0 0 0 0
34 34 7 2005-10-15 Wake Forest @ Boston College REG (Conf) L 30-35 21 33 63.6 193 1 0 5.8 6.45 122.8 18 14 0.8 0 0 0 0
35 35 10 2005-11-05 Wake Forest @ Georgia Tech REG (Conf) L 17-30 19 33 57.6 160 1 1 4.8 4.09 102.2 9 11 1.2 0 0 0 0
36 36 11 2005-11-12 Wake Forest Miami (FL) REG (Conf) L 17-47 8 16 50.0 115 0 2 7.2 1.56 85.4 3 -7 -2.3 0 0 0 0
14-22 331 572 57.9 3899 16 20 6.8 5.80 117.4 253 731 2.9 7 2 67 33.5 0

More Cory Randolph Pages