Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Tackles
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 1 2020-10-24 Maryland @ Northwestern REG (Conf) L 3-43 0 0 0 0.0 0 0 0 0.0 0
2 2 4 2020-11-28 Maryland @ Indiana REG (Conf) L 11-27 0 0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
3 3 1 2021-09-04 Maryland West Virginia REG (Non-Conf) W 30-24 0 0 0 0.0 0 0 0 0.0 0
4 4 2 2021-09-11 Maryland Howard REG (Non-Conf) W 62-0 3 30 10.0 0 0.0 0 0 0 0.0 0
5 5 3 2021-09-17 Maryland @ Illinois REG (Conf) W 20-17 2 18 9.0 0 0.0 0 0 0 0.0 0
6 6 4 2021-09-25 Maryland Kent State REG (Non-Conf) W 37-16 3 19 6.3 1 0.0 0 0 0 0.0 0
7 7 5 2021-10-01 Maryland Iowa REG (Conf) L 14-51 2 45 22.5 0 0.0 1 1 0 1.0 0
8 8 6 2021-10-09 Maryland @ Ohio State REG (Conf) L 17-66 2 15 7.5 0 0.0 0 0 0 0.0 0
9 9 7 2021-10-23 Maryland @ Minnesota REG (Conf) L 16-34 0 0 0 0.0 0 0 0 0.0 0
10 10 8 2021-10-30 Maryland Indiana REG (Conf) W 38-35 0 0 0 0.0 0 0 0 0.0 0
11 11 9 2021-11-06 Maryland Penn State REG (Conf) L 14-31 4 38 9.5 1 0.0 0 0 0 0.0 0
12 12 10 2021-11-13 Maryland @ Michigan State REG (Conf) L 21-40 0 0 0 0.0 0 0 0 0.0 0
13 13 11 2021-11-20 Maryland Michigan REG (Conf) L 18-59 0 0 0 0.0 0 0 0 0.0 0
14 14 12 2021-11-27 Maryland @ Rutgers REG (Conf) W 40-16 2 36 18.0 2 0.0 0 0 0 0.0 0
15 15 13 2021-12-29 Maryland N Virginia Tech Bowl W 54-10 1 7 7.0 0 0.0 0 0 0 0.0 0 Pinstripe Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
16 16 1 2022-09-03 Maryland Buffalo REG (Non-Conf) W 31-10 4 36 9.0 0 0.0 0 0 0 0.0 0
17 17 2 2022-09-10 Maryland @ Charlotte REG (Non-Conf) W 56-21 2 34 17.0 0 0.0 0 0 0 0.0 0
18 18 3 2022-09-17 Maryland SMU REG (Non-Conf) W 34-27 6 32 5.3 1 0.0 0 0 0 0.0 0
19 19 4 2022-09-24 Maryland @ Michigan REG (Conf) L 27-34 3 60 20.0 0 0.0 0 0 0 0.0 0
20 20 5 2022-10-01 Maryland Michigan State REG (Conf) W 27-13 3 54 18.0 0 0.0 0 0 0 0.0 0
21 21 6 2022-10-08 Maryland Purdue REG (Conf) L 29-31 4 106 26.5 2 0.0 0 0 0 0.0 0
22 22 7 2022-10-15 Maryland @ Indiana REG (Conf) W 38-33 3 24 8.0 0 0.0 0 0 0 0.0 0
23 23 8 2022-10-22 Maryland Northwestern REG (Conf) W 31-24 1 28 28.0 0 0.0 0 0 0 0.0 0
24 24 9 2022-11-05 Maryland @ Wisconsin REG (Conf) L 10-23 1 2 2.0 0 0.0 1 1 0 0.0 0
25 25 10 2022-11-12 Maryland @ Penn State REG (Conf) L 0-30 2 10 5.0 0 0.0 0 0 0 0.0 0
26 26 11 2022-11-19 Maryland Ohio State REG (Conf) L 30-43 1 4 4.0 0 0.0 0 0 0 0.0 0
27 27 12 2022-11-26 Maryland Rutgers REG (Conf) W 37-0 5 59 11.8 0 0.0 0 0 0 0.0 0
28 28 13 2022-12-30 Maryland N North Carolina State Bowl W 16-12 4 45 11.3 0 0.0 0 0 0 0.0 0 Duke's Mayo Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
29 29 1 2023-09-02 Maryland Towson REG (Non-Conf) W 38-6 6 108 18.0 1 0.0 0 0 0 0.0 0
30 30 2 2023-09-09 Maryland Charlotte REG (Non-Conf) W 38-20 6 31 5.2 0 0.0 0 0 0 0.0 0
31 31 3 2023-09-15 Maryland Virginia REG (Non-Conf) W 42-14 4 56 14.0 0 0.0 0 0 0 0.0 0
32 32 4 2023-09-23 Maryland @ Michigan State REG (Conf) W 31-9 1 9 9.0 0 0.0 0 0 0 0.0 0
33 33 5 2023-09-30 Maryland Indiana REG (Conf) W 44-17 1 10 10.0 0 0.0 0 0 0 0.0 0
34 34 6 2023-10-07 Maryland @ Ohio State REG (Conf) L 17-37 5 41 8.2 0 0.0 0 0 0 0.0 0
35 35 8 2023-10-28 Maryland @ Northwestern REG (Conf) L 27-33 6 46 7.7 0 0.0 0 0 0 0.0 0
36 36 9 2023-11-04 Maryland Penn State REG (Conf) L 15-51 8 60 7.5 0 0.0 0 0 0 0.0 0
37 37 10 2023-11-11 Maryland @ Nebraska REG (Conf) W 13-10 5 40 8.0 0 0.0 0 0 0 0.0 0
38 38 11 2023-11-18 Maryland Michigan REG (Conf) L 24-31 5 26 5.2 0 0.0 0 0 0 0.0 0
39 39 12 2023-11-25 Maryland @ Rutgers REG (Conf) W 42-24 2 64 32.0 1 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
40 40 1 2024-08-31 California UC Davis REG (Non-Conf) W 31-13 2 17 8.5 0 0.0 0 0 0 0.0 0
41 41 2 2024-09-07 California @ Auburn REG (Non-Conf) W 21-14 1 3 3.0 0 0.0 0 0 0 0.0 0
42 42 3 2024-09-14 California San Diego State REG (Non-Conf) W 31-10 4 48 12.0 1 0.0 0 0 0 0.0 0
43 43 4 2024-09-21 California @ Florida State REG (Conf) L 9-14 3 56 18.7 0 0.0 0 0 0 0.0 0
44 44 5 2024-10-05 California Miami (FL) REG (Conf) L 38-39 1 15 15.0 0 0.0 0 0 0 0.0 0
45 45 9 2024-11-08 California @ Wake Forest REG (Conf) W 46-36 0 0 0 0.0 0 0 0 0.0 0
46 46 10 2024-11-16 California Syracuse REG (Conf) L 25-33 2 26 13.0 0 0.0 0 0 0 0.0 0
47 47 11 2024-11-23 California Stanford REG (Conf) W 24-21 3 22 7.3 0 0.0 0 0 0 0.0 0
48 48 12 2024-11-30 California @ SMU REG (Conf) L 6-38 1 -6 -6.0 0 0.0 0 0 0 0.0 0
27-21 124 1374 11.1 10 0.0 2 2 0 1.0 0

More Corey Dyches Pages