Output includes all games from 1995 to 2025.
| Rushing | Receiving | Kick Returns | Tackles | Fumbles | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | |||
| 1 | 1 | 2 | 2020-09-19 | Syracuse | @ | Pitt | REG (Conf) | L 10-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 3 | 2020-09-26 | Syracuse | Georgia Tech | REG (Conf) | W 37-20 | 3 | 10 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 4 | 2020-10-10 | Syracuse | Duke | REG (Conf) | L 24-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | 4 | 5 | 2020-10-17 | Syracuse | Liberty | REG (Non-Conf) | L 21-38 | 2 | 9 | 4.5 | 0 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 6 | 2020-10-24 | Syracuse | @ | Clemson | REG (Conf) | L 21-47 | 10 | 15 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 7 | 2020-10-31 | Syracuse | Wake Forest | REG (Conf) | L 14-38 | 15 | 81 | 5.4 | 0 | 4 | 25 | 6.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 8 | 2020-11-07 | Syracuse | Boston College | REG (Conf) | L 13-16 | 2 | 3 | 1.5 | 0 | 3 | 35 | 11.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 9 | 2020-11-20 | Syracuse | @ | Louisville | REG (Conf) | L 0-30 | 3 | 12 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 10 | 2020-11-28 | Syracuse | North Carolina State | REG (Conf) | L 29-36 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | 10 | 11 | 2020-12-05 | Syracuse | @ | Notre Dame | REG (Conf) | L 21-45 | 7 | 114 | 16.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | |||
| 11 | 11 | 1 | 2021-09-04 | Syracuse | @ | Ohio | REG (Non-Conf) | W 29-9 | 5 | 25 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 12 | 2 | 2021-09-11 | Syracuse | Rutgers | REG (Non-Conf) | L 7-17 | 4 | 6 | 1.5 | 0 | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 13 | 3 | 2021-09-18 | Syracuse | Albany | REG (Non-Conf) | W 62-24 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 4 | 2021-09-24 | Syracuse | Liberty | REG (Non-Conf) | W 24-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | 15 | 5 | 2021-10-02 | Syracuse | @ | Florida State | REG (Conf) | L 30-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | |||
| 16 | 16 | 6 | 2021-10-09 | Syracuse | Wake Forest | REG (Conf) | L 37-40 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | 17 | 7 | 2021-10-15 | Syracuse | Clemson | REG (Conf) | L 14-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | 18 | 8 | 2021-10-23 | Syracuse | @ | Virginia Tech | REG (Conf) | W 41-36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | 19 | 9 | 2021-10-30 | Syracuse | Boston College | REG (Conf) | W 21-6 | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | 20 | 10 | 2021-11-13 | Syracuse | @ | Louisville | REG (Conf) | L 3-41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | 21 | 11 | 2021-11-20 | Syracuse | @ | North Carolina State | REG (Conf) | L 17-41 | 3 | -5 | -1.7 | 0 | 2 | 2 | 1.0 | 0 | 4 | 102 | 0 | 25.5 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 22 | 12 | 2021-11-27 | Syracuse | Pitt | REG (Conf) | L 14-31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | |||
| 23 | 23 | 1 | 2022-08-27 | Vanderbilt | @ | Hawaii | REG (Non-Conf) | W 63-10 | 1 | 7 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | 24 | 2 | 2022-09-03 | Vanderbilt | Elon | REG (Non-Conf) | W 42-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | 25 | 3 | 2022-09-10 | Vanderbilt | Wake Forest | REG (Non-Conf) | L 25-45 | 2 | 5 | 2.5 | 0 | 1 | 27 | 27.0 | 0 | 1 | 23 | 0 | 23.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | 26 | 4 | 2022-09-17 | Vanderbilt | @ | Northern Illinois | REG (Non-Conf) | W 38-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | 27 | 5 | 2022-09-24 | Vanderbilt | @ | Alabama | REG (Conf) | L 3-55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 16.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | ||
| 28 | 28 | 6 | 2022-10-08 | Vanderbilt | Ole Miss | REG (Conf) | L 28-52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | 29 | 8 | 2022-10-22 | Vanderbilt | @ | Missouri | REG (Conf) | L 14-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | 30 | 9 | 2022-11-05 | Vanderbilt | South Carolina | REG (Conf) | L 27-38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 20.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | 31 | 10 | 2022-11-12 | Vanderbilt | @ | Kentucky | REG (Conf) | W 24-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | 32 | 11 | 2022-11-19 | Vanderbilt | Florida | REG (Conf) | W 31-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | 33 | 12 | 2022-11-26 | Vanderbilt | Tennessee | REG (Conf) | L 0-56 | 3 | 12 | 4.0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 11-22 | 66 | 330 | 5.0 | 3 | 13 | 94 | 7.2 | 0 | 11 | 225 | 0 | 20.5 | 0.0 | 18 | 12 | 6 | 0.0 | 0 | 0 | 3 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.