Output includes all games from 1995 to 2025.
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 2024-09-07 | New Mexico State | Liberty | REG (Conf) | L 24-30 | |
| 2 | 2 | 3 | 2024-09-14 | New Mexico State | @ | Fresno State | REG (Non-Conf) | L 0-48 |
| 3 | 3 | 4 | 2024-09-21 | New Mexico State | @ | Sam Houston | REG (Conf) | L 11-31 |
| 4 | 4 | 5 | 2024-09-28 | New Mexico State | New Mexico | REG (Non-Conf) | L 40-50 | |
| 5 | 5 | 6 | 2024-10-09 | New Mexico State | @ | Jacksonville State | REG (Conf) | L 13-54 |
| 6 | 6 | 7 | 2024-10-15 | New Mexico State | Louisiana Tech | REG (Conf) | W 33-30 (2OT) | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | |
| 7 | 7 | 4 | 2025-09-27 | New Mexico State | @ | New Mexico | REG (Non-Conf) | L 20-38 |
| 8 | 8 | 5 | 2025-10-02 | New Mexico State | Sam Houston | REG (Conf) | W 37-10 | |
| 9 | 9 | 8 | 2025-11-01 | New Mexico State | @ | Western Kentucky | REG (Conf) | L 16-35 |
| 10 | 10 | 9 | 2025-11-08 | New Mexico State | Kennesaw State | REG (Conf) | L 21-24 | |
| 11 | 11 | 10 | 2025-11-15 | New Mexico State | @ | Tennessee | REG (Non-Conf) | L 9-42 |
| 12 | 12 | 11 | 2025-11-22 | New Mexico State | @ | UTEP | REG (Conf) | W 34-31 |
| 3-9 |


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.