Output includes all games from 1995 to 2025.
| Receiving | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | ||
| 1 | 1 | 2 | 2021-09-11 | Charlotte | Gardner-Webb | REG (Non-Conf) | W 38-10 | 1 | -2 | -2.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 2 | 2 | 8 | 2021-10-30 | Charlotte | @ | Western Kentucky | REG (Conf) | L 13-45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 3 | 3 | 10 | 2021-11-13 | Charlotte | @ | Louisiana Tech | REG (Conf) | L 32-42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 4 | 4 | 11 | 2021-11-20 | Charlotte | Marshall | REG (Conf) | L 28-49 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | ||
| 5 | 5 | 1 | 2022-08-27 | Charlotte | @ | Florida Atlantic | REG (Conf) | L 13-43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 6 | 6 | 2 | 2022-09-02 | Charlotte | William & Mary | REG (Non-Conf) | L 24-41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 7 | 7 | 7 | 2022-10-15 | Charlotte | @ | UAB | REG (Conf) | L 20-34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 8 | 8 | 9 | 2022-10-29 | Charlotte | @ | Rice | REG (Conf) | W 56-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 9 | 9 | 10 | 2022-11-05 | Charlotte | Western Kentucky | REG (Conf) | L 7-59 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 10 | 10 | 11 | 2022-11-12 | Charlotte | @ | Middle Tennessee State | REG (Conf) | L 14-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 11 | 11 | 12 | 2022-11-19 | Charlotte | Louisiana Tech | REG (Conf) | W 26-21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | ||
| 12 | 12 | 1 | 2023-09-02 | Charlotte | South Carolina St. | REG (Non-Conf) | W 24-3 | 1 | 3 | 3.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 13 | 13 | 2 | 2023-09-09 | Charlotte | @ | Maryland | REG (Non-Conf) | L 20-38 | 3 | 29 | 9.7 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 14 | 14 | 3 | 2023-09-16 | Charlotte | Georgia State | REG (Non-Conf) | L 25-41 | 2 | 27 | 13.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 15 | 15 | 4 | 2023-09-23 | Charlotte | @ | Florida | REG (Non-Conf) | L 7-22 | 4 | 54 | 13.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 16 | 16 | 5 | 2023-09-30 | Charlotte | @ | SMU | REG (Conf) | L 16-34 | 4 | 29 | 7.3 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 17 | 17 | 6 | 2023-10-14 | Charlotte | Navy | REG (Conf) | L 0-14 | 2 | 9 | 4.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 18 | 18 | 7 | 2023-10-21 | Charlotte | @ | East Carolina | REG (Conf) | W 10-7 | 1 | 40 | 40.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 19 | 19 | 8 | 2023-10-27 | Charlotte | Florida Atlantic | REG (Conf) | L 16-38 | 6 | 24 | 4.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 20 | 20 | 9 | 2023-11-04 | Charlotte | @ | Tulsa | REG (Conf) | W 33-26 (OT) | 2 | 10 | 5.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 21 | 21 | 10 | 2023-11-11 | Charlotte | Memphis | REG (Conf) | L 38-44 (OT) | 5 | 117 | 23.4 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 22 | 22 | 11 | 2023-11-18 | Charlotte | Rice | REG (Conf) | L 7-28 | 2 | 15 | 7.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 23 | 23 | 12 | 2023-11-25 | Charlotte | @ | South Florida | REG (Conf) | L 14-48 | 2 | 5 | 2.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | ||
| 24 | 24 | 1 | 2024-08-31 | Charlotte | James Madison | REG (Non-Conf) | L 7-30 | 6 | 45 | 7.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 25 | 25 | 2 | 2024-09-07 | Charlotte | @ | North Carolina | REG (Non-Conf) | L 20-38 | 3 | 35 | 11.7 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 26 | 26 | 3 | 2024-09-14 | Charlotte | Gardner-Webb | REG (Non-Conf) | W 27-26 | 5 | 63 | 12.6 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 27 | 27 | 4 | 2024-09-21 | Charlotte | @ | Indiana | REG (Non-Conf) | L 14-52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 28 | 28 | 5 | 2024-09-28 | Charlotte | @ | Rice | REG (Conf) | W 21-20 | 2 | 7 | 3.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 29 | 29 | 6 | 2024-10-05 | Charlotte | East Carolina | REG (Conf) | W 55-24 | 2 | 24 | 12.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 30 | 30 | 7 | 2024-10-19 | Charlotte | @ | Navy | REG (Conf) | L 17-51 | 1 | 28 | 28.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 31 | 31 | 8 | 2024-10-26 | Charlotte | @ | Memphis | REG (Conf) | L 28-33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 32 | 32 | 9 | 2024-10-31 | Charlotte | Tulane | REG (Conf) | L 3-34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 33 | 33 | 10 | 2024-11-16 | Charlotte | South Florida | REG (Conf) | L 24-59 | 2 | 11 | 5.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 34 | 34 | 11 | 2024-11-23 | Charlotte | @ | Florida Atlantic | REG (Conf) | W 39-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 35 | 35 | 12 | 2024-11-30 | Charlotte | UAB | REG (Conf) | W 29-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | ||
| 36 | 36 | 1 | 2025-08-28 | Rutgers | Ohio | REG (Non-Conf) | W 34-31 | 1 | 7 | 7.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 37 | 37 | 2 | 2025-09-06 | Rutgers | Miami (OH) | REG (Non-Conf) | W 45-17 | 2 | 8 | 4.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 38 | 38 | 3 | 2025-09-13 | Rutgers | Norfolk St. | REG (Non-Conf) | W 60-10 | 2 | 17 | 8.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 39 | 39 | 4 | 2025-09-19 | Rutgers | Iowa | REG (Conf) | L 28-38 | 2 | 11 | 5.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 40 | 40 | 5 | 2025-09-27 | Rutgers | @ | Minnesota | REG (Conf) | L 28-31 | 1 | 3 | 3.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 41 | 41 | 6 | 2025-10-10 | Rutgers | @ | Washington | REG (Conf) | L 19-38 | 5 | 27 | 5.4 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 42 | 42 | 7 | 2025-10-18 | Rutgers | Oregon | REG (Conf) | L 10-56 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 43 | 43 | 8 | 2025-10-25 | Rutgers | @ | Purdue | REG (Conf) | W 27-24 | 2 | 13 | 6.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 44 | 44 | 9 | 2025-11-01 | Rutgers | @ | Illinois | REG (Conf) | L 13-35 | 2 | 16 | 8.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 45 | 45 | 10 | 2025-11-08 | Rutgers | Maryland | REG (Conf) | W 35-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 46 | 46 | 11 | 2025-11-22 | Rutgers | @ | Ohio State | REG (Conf) | L 9-42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 47 | 47 | 12 | 2025-11-29 | Rutgers | Penn State | REG (Conf) | L 36-40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 16-31 | 73 | 675 | 9.2 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.