Output includes all games from 1995 to 2025.
| Kick Returns | Tackles | Fumbles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | Bowl | |
| 1 | 1 | 1 | 2022-09-03 | Kansas State | South Dakota | REG (Non-Conf) | W 34-0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 2 | 2022-09-10 | Kansas State | Missouri | REG (Non-Conf) | W 40-12 | 1 | 4 | 0 | 4.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 3 | 2022-09-17 | Kansas State | Tulane | REG (Non-Conf) | L 10-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 4 | 2022-09-24 | Kansas State | @ | Oklahoma | REG (Conf) | W 41-34 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 5 | 2022-10-01 | Kansas State | Texas Tech | REG (Conf) | W 37-28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 6 | 2022-10-08 | Kansas State | @ | Iowa State | REG (Conf) | W 10-9 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 7 | 2022-10-22 | Kansas State | @ | Texas Christian | REG (Conf) | L 28-38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 8 | 2022-10-29 | Kansas State | Oklahoma State | REG (Conf) | W 48-0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 9 | 9 | 2022-11-05 | Kansas State | Texas | REG (Conf) | L 27-34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | 10 | 10 | 2022-11-12 | Kansas State | @ | Baylor | REG (Conf) | W 31-3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 11 | 11 | 2022-11-19 | Kansas State | @ | West Virginia | REG (Conf) | W 48-31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 12 | 12 | 2022-11-26 | Kansas State | Kansas | REG (Conf) | W 47-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | 13 | 13 | 2022-12-03 | Kansas State | N | Texas Christian | Conf Championship | W 31-28 (OT) | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 14 | 2022-12-31 | Kansas State | N | Alabama | Bowl | L 20-45 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Sugar Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | Bowl | |
| 15 | 15 | 1 | 2023-09-02 | Kansas State | Southeast Mo. St. | REG (Non-Conf) | W 45-0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | 16 | 2 | 2023-09-09 | Kansas State | Troy | REG (Non-Conf) | W 42-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | 17 | 3 | 2023-09-16 | Kansas State | @ | Missouri | REG (Non-Conf) | L 27-30 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 18 | 4 | 2023-09-23 | Kansas State | UCF | REG (Conf) | W 44-31 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | 19 | 5 | 2023-10-06 | Kansas State | @ | Oklahoma State | REG (Conf) | L 21-29 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 20 | 6 | 2023-10-14 | Kansas State | @ | Texas Tech | REG (Conf) | W 38-21 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | 21 | 7 | 2023-10-21 | Kansas State | Texas Christian | REG (Conf) | W 41-3 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | 22 | 8 | 2023-10-28 | Kansas State | Houston | REG (Conf) | W 41-0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | 23 | 9 | 2023-11-04 | Kansas State | @ | Texas | REG (Conf) | L 30-33 (OT) | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | 24 | 10 | 2023-11-11 | Kansas State | Baylor | REG (Conf) | W 59-25 | 0 | 0 | 0 | 2.0 | 4 | 3 | 1 | 2.0 | 0 | 1 | 0 | 0 | 0 | |||
| 25 | 25 | 11 | 2023-11-18 | Kansas State | @ | Kansas | REG (Conf) | W 31-27 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | 26 | 12 | 2023-11-25 | Kansas State | Iowa State | REG (Conf) | L 35-42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | 27 | 13 | 2023-12-28 | Kansas State | N | North Carolina State | Bowl | W 28-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Pop-Tarts Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | Bowl | |
| 28 | 28 | 1 | 2024-08-31 | Kansas State | UT Martin | REG (Non-Conf) | W 41-6 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | 29 | 2 | 2024-09-07 | Kansas State | @ | Tulane | REG (Non-Conf) | W 34-27 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 30 | 3 | 2024-09-13 | Kansas State | Arizona | REG (Non-Conf) | W 31-7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | 31 | 4 | 2024-09-21 | Kansas State | @ | BYU | REG (Conf) | L 9-38 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | 32 | 5 | 2024-09-28 | Kansas State | Oklahoma State | REG (Conf) | W 42-20 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | 33 | 6 | 2024-10-12 | Kansas State | @ | Colorado | REG (Conf) | W 31-28 | 0 | 0 | 0 | 1.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 34 | 7 | 2024-10-19 | Kansas State | @ | West Virginia | REG (Conf) | W 45-18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | 35 | 8 | 2024-10-26 | Kansas State | Kansas | REG (Conf) | W 29-27 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | 36 | 9 | 2024-11-02 | Kansas State | @ | Houston | REG (Conf) | L 19-24 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | 37 | 10 | 2024-11-16 | Kansas State | Arizona State | REG (Conf) | L 14-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 38 | 38 | 11 | 2024-11-23 | Kansas State | Cincinnati | REG (Conf) | W 41-15 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 39 | 39 | 12 | 2024-11-30 | Kansas State | @ | Iowa State | REG (Conf) | L 21-29 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | 40 | 13 | 2024-12-26 | Kansas State | N | Rutgers | Bowl | W 44-41 | 0 | 0 | 0 | 1.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | Rate Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | Bowl | |
| 41 | 41 | 1 | 2025-08-23 | Kansas State | N | Iowa State | REG (Conf) | L 21-24 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | 42 | 2 | 2025-08-30 | Kansas State | North Dakota | REG (Non-Conf) | W 38-35 | 0 | 0 | 0 | 2.0 | 2 | 2 | 0 | 2.0 | 0 | 1 | 0 | 0 | 0 | |||
| 43 | 43 | 3 | 2025-09-06 | Kansas State | Army | REG (Non-Conf) | L 21-24 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 44 | 44 | 4 | 2025-09-12 | Kansas State | @ | Arizona | REG (Non-Conf) | L 17-23 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 45 | 45 | 5 | 2025-09-27 | Kansas State | UCF | REG (Conf) | W 34-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 46 | 46 | 6 | 2025-10-04 | Kansas State | @ | Baylor | REG (Conf) | L 34-35 | 0 | 0 | 0 | 1.0 | 4 | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 47 | 47 | 7 | 2025-10-11 | Kansas State | Texas Christian | REG (Conf) | W 41-28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 48 | 48 | 8 | 2025-10-25 | Kansas State | @ | Kansas | REG (Conf) | W 42-17 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 49 | 49 | 9 | 2025-11-01 | Kansas State | Texas Tech | REG (Conf) | L 20-43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 50 | 50 | 10 | 2025-11-15 | Kansas State | @ | Oklahoma State | REG (Conf) | W 14-6 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | ||
| 51 | 51 | 11 | 2025-11-22 | Kansas State | @ | Utah | REG (Conf) | L 47-51 | 0 | 0 | 0 | 0.5 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | ||
| 52 | 52 | 12 | 2025-11-29 | Kansas State | Colorado | REG (Conf) | W 24-14 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 34-18 | 1 | 4 | 0 | 4.0 | 8.5 | 68 | 44 | 24 | 10.5 | 0 | 3 | 1 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.