Output includes all games from 1995 to 2025.
| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | KRTD | ||
| 1 | 1 | 1 | 1995-09-02 | Louisiana | @ | Nevada | REG (Conf) | L 14-38 | 4 | 13 | 3.3 | 0 | 0 |
| 2 | 2 | 2 | 1995-09-09 | Louisiana | UAB | REG (Non-Conf) | W 56-21 | 2 | 38 | 19.0 | 0 | 0 | |
| 3 | 3 | 3 | 1995-09-16 | Louisiana | @ | Memphis | REG (Non-Conf) | L 19-33 | 1 | 7 | 7.0 | 0 | 0 |
| 4 | 4 | 4 | 1995-09-23 | Louisiana | @ | Northern Illinois | REG (Conf) | L 24-25 | 1 | 13 | 13.0 | 1 | 0 |
| 5 | 5 | 5 | 1995-10-07 | Louisiana | @ | Arkansas State | REG (Conf) | W 33-9 | 1 | 6 | 6.0 | 0 | 0 |
| 6 | 6 | 6 | 1995-10-14 | Louisiana | New Mexico State | REG (Conf) | W 43-26 | 2 | 13 | 6.5 | 0 | 0 | |
| 7 | 7 | 9 | 1995-11-04 | Louisiana | Louisiana Tech | REG (Conf) | W 40-33 | 2 | 33 | 16.5 | 0 | 0 | |
| 8 | 8 | 10 | 1995-11-11 | Louisiana | @ | Arkansas | REG (Non-Conf) | L 13-24 | 1 | 8 | 8.0 | 0 | 0 |
| 9 | 9 | 11 | 1995-11-18 | Louisiana | Southern Mississippi | REG (Non-Conf) | L 32-35 | 3 | 45 | 15.0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | KRTD | ||
| 10 | 10 | 2 | 1996-09-14 | Louisiana | Texas A&M | REG (Non-Conf) | W 29-22 | 1 | 1 | 1.0 | 1 | 0 | |
| 11 | 11 | 3 | 1996-09-21 | Louisiana | @ | Southern Mississippi | REG (Non-Conf) | L 27-52 | 4 | 54 | 13.5 | 0 | 0 |
| 12 | 12 | 4 | 1996-09-28 | Louisiana | @ | Louisiana Tech | REG (Non-Conf) | W 37-31 | 2 | 21 | 10.5 | 0 | 0 |
| 13 | 13 | 5 | 1996-10-05 | Louisiana | Houston | REG (Non-Conf) | L 24-31 | 2 | 33 | 16.5 | 0 | 0 | |
| 14 | 14 | 6 | 1996-10-12 | Louisiana | Arkansas State | REG (Non-Conf) | W 42-31 | 1 | 19 | 19.0 | 0 | 0 | |
| 15 | 15 | 7 | 1996-10-19 | Louisiana | @ | UAB | REG (Non-Conf) | L 29-39 | 2 | 39 | 19.5 | 1 | 0 |
| 16 | 16 | 8 | 1996-10-26 | Louisiana | Memphis | REG (Non-Conf) | W 13-9 | 3 | 23 | 7.7 | 0 | 0 | |
| 17 | 17 | 10 | 1996-11-09 | Louisiana | Northern Illinois | REG (Non-Conf) | W 45-31 | 1 | 1 | 1.0 | 1 | 0 | |
| 18 | 18 | 11 | 1996-11-16 | Louisiana | @ | Texas Tech | REG (Non-Conf) | L 21-56 | 2 | 21 | 10.5 | 0 | 0 |
| 9-9 | 35 | 388 | 11.1 | 4 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.