| Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 1 | 1 | 1 | 2009-09-05 | Air Force | Nicholls St. | REG (Non-Conf) | W 72-0 | 3 | 18 | 6.0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 2 | 2009-09-12 | Air Force | @ | Minnesota | REG (Non-Conf) | L 13-20 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 11 | 2009-11-14 | Air Force | Nevada-Las Vegas | REG (Conf) | W 45-17 | 9 | 25 | 2.8 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 13 | 2009-12-31 | Air Force | N | Houston | Bowl | W 47-20 | 1 | 2 | 2.0 | 0 | 1 | 13 | 13.0 | 0 | Armed Forces Bowl |
| 3-1 | 14 | 52 | 3.7 | 0 | 1 | 13 | 13.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.