Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Rushing Punt Returns
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds PRTD Y/Ret
1 1 1 1999-09-04 SMU Arkansas REG (Non-Conf) L 0-26 1 8 8.0 0 1 -16 -16.0 0 0
2 2 2 1999-09-11 SMU @ Tulane REG (Non-Conf) L 19-53 2 48 24.0 1 0 0 0 0
3 3 4 1999-10-02 SMU @ Kansas REG (Non-Conf) L 9-27 1 35 35.0 0 0 0 0 0
4 4 5 1999-10-09 SMU @ UTEP REG (Conf) L 28-42 3 65 21.7 0 0 0 0 0
5 5 6 1999-10-14 SMU Fresno State REG (Conf) W 24-14 3 76 25.3 0 0 0 0 0
6 6 7 1999-10-30 SMU Rice REG (Conf) W 27-2 4 36 9.0 0 1 3 3.0 0 0
7 7 8 1999-11-13 SMU Cal St. Northridge REG (Non-Conf) W 58-16 5 45 9.0 1 1 3 3.0 0 0
8 8 9 1999-11-20 SMU @ Tulsa REG (Conf) W 28-14 10 146 14.6 1 0 0 0 0
9 9 10 1999-11-26 SMU @ Texas Christian REG (Conf) L 0-21 2 10 5.0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds PRTD Y/Ret
10 10 1 2000-09-02 SMU Kansas REG (Non-Conf) W 31-17 2 34 17.0 0 0 0 0 0 0 0
11 11 2 2000-09-09 SMU @ UTEP REG (Conf) L 20-37 3 66 22.0 0 0 0 0 0 0 0
12 12 3 2000-09-16 SMU @ North Carolina State REG (Non-Conf) L 0-41 5 25 5.0 0 0 0 0 0 0 0
13 13 4 2000-09-23 SMU Tulane REG (Non-Conf) L 17-29 7 77 11.0 0 0 0 0 0 0 0
14 14 5 2000-09-30 SMU @ Houston REG (Non-Conf) L 15-17 1 11 11.0 0 0 0 0 0 0 0
15 15 6 2000-10-07 SMU San Jose State REG (Conf) L 10-35 2 31 15.5 0 1 7 7.0 0 0 0 0
16 16 7 2000-10-14 SMU @ Hawaii REG (Conf) L 15-30 1 15 15.0 0 0 0 0 0 0 0
17 17 8 2000-10-28 SMU Nevada REG (Conf) W 21-7 1 4 4.0 0 0 0 0 0 0 0
18 18 9 2000-11-04 SMU @ Rice REG (Conf) L 14-43 2 5 2.5 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds PRTD Y/Ret
19 19 1 2001-09-01 SMU @ Louisiana Tech REG (Conf) L 6-36 3 42 14.0 0 0 0 0 0 0 0
20 20 2 2001-09-08 SMU Texas Christian REG (Non-Conf) L 10-38 1 14 14.0 0 0 0 0 0 0 0
21 21 4 2001-10-06 SMU Hawaii REG (Conf) L 31-38 (OT) 1 15 15.0 0 0 0 0 0 0 0
22 22 6 2001-10-27 SMU UTEP REG (Conf) W 40-14 3 24 8.0 1 0 0 0 0 0 0
23 23 7 2001-11-03 SMU @ Nevada REG (Conf) L 14-35 2 9 4.5 0 0 0 0 0 0 0
24 24 8 2001-11-10 SMU Fresno State REG (Conf) L 13-38 1 12 12.0 0 0 0 0 0 0 0
25 25 10 2001-11-24 SMU Rice REG (Conf) W 37-20 0 0 0 1 2 2.0 1 0 0 0
26 26 11 2001-12-01 SMU @ North Carolina REG (Non-Conf) L 10-19 2 13 6.5 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds PRTD Y/Ret
27 27 1 2002-08-31 SMU Navy REG (Non-Conf) L 7-38 0 0 0 0 0 0 1 25 0 25.0
28 28 2 2002-09-07 SMU Texas Tech REG (Non-Conf) L 14-24 5 102 20.4 1 0 0 0 0 0 0
29 29 3 2002-09-14 SMU @ Texas Christian REG (Non-Conf) L 6-17 3 58 19.3 0 0 0 0 5 54 0 10.8
30 30 4 2002-09-21 SMU @ Oklahoma State REG (Non-Conf) L 16-52 8 65 8.1 0 0 0 0 1 58 0 58.0
31 31 5 2002-09-28 SMU @ Hawaii REG (Conf) L 10-42 2 16 8.0 0 0 0 0 1 12 0 12.0
32 32 6 2002-10-05 SMU San Jose State REG (Conf) L 23-34 2 17 8.5 0 0 0 0 3 56 0 18.7
33 33 7 2002-10-12 SMU @ Fresno State REG (Conf) L 7-30 8 97 12.1 0 0 0 0 4 37 0 9.3
34 34 8 2002-10-19 SMU Louisiana Tech REG (Conf) W 37-34 5 138 27.6 1 0 0 0 1 4 0 4.0
35 35 9 2002-10-26 SMU @ Rice REG (Conf) L 15-27 7 54 7.7 1 0 0 0 0 0 0
36 36 10 2002-11-02 SMU Nevada REG (Conf) L 6-24 2 30 15.0 0 2 12 6.0 0 5 52 0 10.4
37 37 11 2002-11-16 SMU @ UTEP REG (Conf) W 42-35 3 54 18.0 0 1 -3 -3.0 0 6 169 1 28.2
38 38 12 2002-11-23 SMU Tulsa REG (Conf) W 24-21 4 43 10.8 0 1 -15 -15.0 0 0 0 0
11-27 117 1540 13.2 7 9 -7 -0.8 1 27 467 1 17.3

More Cody Cardwell Pages