Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Tackles
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty
1 1 1 2011-09-03 Florida State Louisiana-Monroe REG (Non-Conf) W 34-0 1 1 100.0 28 1 0 28.0 48.00 665.2 0 0 0 0
2 2 2 2011-09-10 Florida State Charleston So. REG (Non-Conf) W 62-10 6 7 85.7 148 2 0 21.1 26.86 357.6 3 -20 -6.7 1 0
3 3 3 2011-09-17 Florida State Oklahoma REG (Non-Conf) L 13-23 7 15 46.7 134 1 1 8.9 7.27 130.4 5 -26 -5.2 0 0
4 4 4 2011-09-24 Florida State @ Clemson REG (Conf) L 30-35 24 38 63.2 336 3 1 8.8 9.24 158.2 4 -7 -1.8 0 0.0 1 1 0 0.0 0
5 5 5 2011-10-08 Florida State @ Wake Forest REG (Conf) L 30-35 6 11 54.5 29 0 2 2.6 -5.55 40.3 2 19 9.5 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty
6 6 1 2012-09-01 Florida State Murray St. REG (Non-Conf) W 69-3 8 11 72.7 117 0 0 10.6 10.64 162.1 1 3 3.0 0 0
7 7 2 2012-09-08 Florida State Savannah St. REG (Non-Conf) W 55-0 5 6 83.3 66 0 0 11.0 11.00 175.7 0 0 0 0
8 8 3 2012-09-15 Florida State Wake Forest REG (Conf) W 52-0 3 3 100.0 41 0 0 13.7 13.67 214.8 0 0 0 0
9 9 6 2012-10-06 Florida State @ North Carolina State REG (Conf) L 16-17 0 0 0 0 0 0 0 0 0.0 1 0 1 0.0 0
10 10 7 2012-10-13 Florida State Boston College REG (Conf) W 51-7 2 4 50.0 9 0 0 2.3 2.25 68.9 0 0 0 0
11 11 9 2012-10-27 Florida State Duke REG (Conf) W 48-7 1 5 20.0 17 0 0 3.4 3.40 48.6 0 0 0 0
12 12 11 2012-11-17 Florida State @ Maryland REG (Conf) W 41-14 2 3 66.7 16 0 0 5.3 5.33 111.5 0 0 0 0
13 13 12 2012-11-24 Florida State Florida REG (Non-Conf) L 26-37 1 2 50.0 6 0 0 3.0 3.00 75.2 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty
14 14 1 2013-08-31 West Virginia William & Mary REG (Non-Conf) W 24-17 0 2 0.0 0 0 0 0.0 0.00 0.0 1 -4 -4.0 0 0.0 0 0 0 0.0
15 15 5 2013-09-28 West Virginia Oklahoma State REG (Conf) W 30-21 24 50 48.0 309 1 2 6.2 4.78 98.5 7 5 0.7 0 0.0 0 0 0 0.0
16 16 6 2013-10-05 West Virginia @ Baylor REG (Conf) L 42-73 9 28 32.1 161 1 1 5.8 4.86 85.1 2 -11 -5.5 0 0.0 0 0 0 0.0
17 17 7 2013-10-19 West Virginia Texas Tech REG (Conf) L 27-37 27 43 62.8 254 1 0 5.9 6.37 120.1 7 19 2.7 0 0.0 0 0 0 0.0
18 18 8 2013-10-26 West Virginia @ Kansas State REG (Conf) L 12-35 15 28 53.6 227 0 0 8.1 8.11 121.7 8 21 2.6 1 0.0 0 0 0 0.0
19 19 9 2013-11-02 West Virginia @ Texas Christian REG (Conf) W 30-27 25 41 61.0 267 2 2 6.5 5.29 122.0 3 -24 -8.0 0 0.0 1 1 0 0.0
20 20 10 2013-11-09 West Virginia Texas REG (Conf) L 40-47 2 4 50.0 31 0 0 7.8 7.75 115.1 5 -26 -5.2 0 0.0 0 0 0 0.0
21 21 12 2013-11-30 West Virginia Iowa State REG (Conf) L 44-52 21 37 56.8 356 2 2 9.6 8.27 144.6 3 -9 -3.0 0 0.0 0 0 0 0.0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty
22 22 1 2014-08-30 West Virginia N Alabama REG (Non-Conf) L 23-33 29 45 64.4 365 1 0 8.1 8.56 139.9 4 -11 -2.8 0 0.0 0 0 0 0.0
23 23 2 2014-09-06 West Virginia Towson REG (Non-Conf) W 54-0 35 40 87.5 348 2 0 8.7 9.70 177.1 3 14 4.7 1 0.0 0 0 0 0.0
24 24 3 2014-09-13 West Virginia @ Maryland REG (Non-Conf) W 40-37 37 49 75.5 511 4 1 10.4 11.14 186.0 6 -4 -0.7 0 0.0 0 0 0 0.0
25 25 4 2014-09-20 West Virginia Oklahoma REG (Conf) L 33-45 25 41 61.0 376 2 2 9.2 7.95 144.4 4 -19 -4.8 0 0.0 0 0 0 0.0
26 26 5 2014-10-04 West Virginia Kansas REG (Conf) W 33-14 20 35 57.1 302 1 1 8.6 7.91 133.3 0 0 0 0.0 1 1 0 0.0
27 27 6 2014-10-11 West Virginia @ Texas Tech REG (Conf) W 37-34 28 44 63.6 301 2 0 6.8 7.75 136.1 3 -11 -3.7 0 0.0 0 0 0 0.0
28 28 7 2014-10-18 West Virginia Baylor REG (Conf) W 41-27 23 35 65.7 322 3 1 9.2 9.63 165.6 3 -25 -8.3 0 0.0 0 0 0 0.0
29 29 8 2014-10-25 West Virginia @ Oklahoma State REG (Conf) W 34-10 21 30 70.0 238 2 0 7.9 9.27 158.6 5 -18 -3.6 0 0.0 0 0 0 0.0
30 30 9 2014-11-01 West Virginia Texas Christian REG (Conf) L 30-31 15 26 57.7 162 1 2 6.2 3.54 107.3 6 -10 -1.7 0 0.0 0 0 0 0.0
31 31 10 2014-11-08 West Virginia @ Texas REG (Conf) L 16-33 36 49 73.5 248 0 1 5.1 4.14 111.9 5 -7 -1.4 0 0.0 0 0 0 0.0
32 32 11 2014-11-20 West Virginia Kansas State REG (Conf) L 20-26 12 25 48.0 112 0 2 4.5 0.88 69.6 3 -15 -5.0 0 0.0 1 1 0 0.0
17-15 470 758 62.0 5837 32 21 7.7 7.30 135.1 93 -166 -1.8 3 0.0 5 4 1 0.0 0

More Clint Trickett Pages