| Rushing | Passing | Kick Returns | Tackles | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | ||||||
| 1 | 1 | 3 | 2005-09-17 | Duke | VMI | REG (Non-Conf) | W 40-14 | 3 | 16 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 0 | 36.0 | 0 | ||||||||||
| 2 | 2 | 6 | 2005-10-08 | Duke | @ | Miami (FL) | REG (Conf) | L 7-52 | 10 | 17 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11.0 | 0 | |||||||||
| 3 | 3 | 7 | 2005-10-15 | Duke | Georgia Tech | REG (Conf) | L 10-35 | 4 | 25 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 4 | 4 | 9 | 2005-10-29 | Duke | Wake Forest | REG (Conf) | L 6-44 | 4 | 17 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||||||
| 5 | 5 | 10 | 2005-11-05 | Duke | @ | Clemson | REG (Conf) | L 20-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||||||
| 6 | 6 | 11 | 2005-11-19 | Duke | @ | North Carolina | REG (Conf) | L 21-24 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | |||||||
| 1-5 | 21 | 75 | 3.6 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 2 | 47 | 0 | 23.5 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.