Output includes all games from 1995 to 2025.
| Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Bowl | |||
| 1 | 1 | 1 | 1999-09-04 | Utah | @ | Washington State | REG (Non-Conf) | W 27-7 | 3 | 25 | 8.3 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 4 | 1999-10-02 | Utah | @ | Boise State | REG (Non-Conf) | L 20-26 | 3 | 67 | 22.3 | 1 | 0 | 0 | 0 | ||
| 3 | 3 | 6 | 1999-10-16 | Utah | @ | Air Force | REG (Conf) | W 21-15 | 4 | 77 | 19.3 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 7 | 1999-10-23 | Utah | San Diego State | REG (Conf) | W 38-16 | 6 | 63 | 10.5 | 0 | 0 | 0 | 0 | |||
| 5 | 5 | 8 | 1999-10-28 | Utah | @ | Colorado State | REG (Conf) | L 24-31 | 6 | 83 | 13.8 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 9 | 1999-11-06 | Utah | Wyoming | REG (Conf) | L 29-43 | 6 | 155 | 25.8 | 1 | 0 | 0 | 0 | |||
| 7 | 7 | 10 | 1999-11-13 | Utah | New Mexico | REG (Conf) | W 52-7 | 2 | 36 | 18.0 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 11 | 1999-11-20 | Utah | @ | BYU | REG (Conf) | W 20-17 | 4 | 95 | 23.8 | 1 | 1 | 6 | 6.0 | 0 | |
| 9 | 9 | 12 | 1999-12-18 | Utah | N | Fresno State | Bowl | W 17-16 | 5 | 96 | 19.2 | 0 | 1 | 4 | 4.0 | 0 | Las Vegas Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Bowl | |||
| 10 | 10 | 1 | 2000-09-02 | Utah | Arizona | REG (Non-Conf) | L 3-17 | 10 | 141 | 14.1 | 0 | 0 | 0 | 0 | |||
| 11 | 11 | 2 | 2000-09-09 | Utah | @ | California | REG (Non-Conf) | L 21-24 | 3 | 45 | 15.0 | 0 | 0 | 0 | 0 | ||
| 12 | 12 | 3 | 2000-09-16 | Utah | Washington State | REG (Non-Conf) | L 21-38 | 8 | 131 | 16.4 | 2 | 0 | 0 | 0 | |||
| 13 | 13 | 4 | 2000-09-23 | Utah | Air Force | REG (Conf) | L 14-23 | 4 | 47 | 11.8 | 0 | 1 | 5 | 5.0 | 0 | ||
| 14 | 14 | 5 | 2000-09-30 | Utah | @ | Utah State | REG (Non-Conf) | W 35-14 | 5 | 66 | 13.2 | 0 | 0 | 0 | 0 | ||
| 15 | 15 | 6 | 2000-10-14 | Utah | @ | San Diego State | REG (Conf) | W 21-7 | 5 | 37 | 7.4 | 1 | 0 | 0 | 0 | ||
| 16 | 16 | 11 | 2000-11-24 | Utah | BYU | REG (Conf) | L 27-34 | 2 | 50 | 25.0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Bowl | |||
| 17 | 17 | 1 | 2001-09-01 | Utah | Utah State | REG (Non-Conf) | W 23-19 | 5 | 48 | 9.6 | 0 | 0 | 0 | 0 | |||
| 18 | 18 | 2 | 2001-09-08 | Utah | @ | Oregon | REG (Non-Conf) | L 10-24 | 7 | 100 | 14.3 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 3 | 2001-09-22 | Utah | @ | Indiana | REG (Non-Conf) | W 28-26 | 4 | 59 | 14.8 | 1 | 0 | 0 | 0 | ||
| 20 | 20 | 4 | 2001-09-29 | Utah | New Mexico | REG (Conf) | W 37-16 | 3 | 86 | 28.7 | 1 | 2 | 4 | 2.0 | 0 | ||
| 21 | 21 | 5 | 2001-10-06 | Utah | South Florida | REG (Non-Conf) | W 52-21 | 2 | 6 | 3.0 | 0 | 1 | 7 | 7.0 | 0 | ||
| 22 | 22 | 6 | 2001-10-20 | Utah | Wyoming | REG (Conf) | W 35-0 | 7 | 157 | 22.4 | 1 | 1 | 7 | 7.0 | 0 | ||
| 23 | 23 | 7 | 2001-10-27 | Utah | @ | Colorado State | REG (Conf) | L 17-19 | 7 | 76 | 10.9 | 0 | 0 | 0 | 0 | ||
| 24 | 24 | 8 | 2001-11-03 | Utah | @ | Nevada-Las Vegas | REG (Conf) | W 42-14 | 2 | 64 | 32.0 | 0 | 0 | 0 | 0 | ||
| 25 | 25 | 9 | 2001-11-10 | Utah | San Diego State | REG (Conf) | W 17-3 | 5 | 40 | 8.0 | 0 | 0 | 0 | 0 | |||
| 26 | 26 | 10 | 2001-11-17 | Utah | @ | BYU | REG (Conf) | L 21-24 | 6 | 49 | 8.2 | 0 | 0 | 0 | 0 | ||
| 27 | 27 | 11 | 2001-12-01 | Utah | @ | Air Force | REG (Conf) | L 37-38 | 5 | 59 | 11.8 | 1 | 1 | 8 | 8.0 | 0 | |
| 28 | 28 | 12 | 2001-12-25 | Utah | N | USC | Bowl | W 10-6 | 2 | 19 | 9.5 | 0 | 2 | 15 | 7.5 | 0 | Las Vegas Bowl |
| 16-12 | 131 | 1977 | 15.1 | 10 | 10 | 56 | 5.6 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.