Output includes all games from 1995 to 2025.
| Kick Returns | Punt Returns | Tackles | Def Interceptions | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 1 | 1 | 6 | 2009-10-10 | Oregon | @ | UCLA | REG (Conf) | W 24-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | |||
| 2 | 2 | 7 | 2009-10-24 | Oregon | @ | Washington | REG (Conf) | W 43-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 1 | 0 | 0 | 3 | |||
| 3 | 3 | 8 | 2009-10-31 | Oregon | USC | REG (Conf) | W 47-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||||
| 4 | 4 | 10 | 2009-11-14 | Oregon | Arizona State | REG (Conf) | W 44-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||||
| 5 | 5 | 11 | 2009-11-21 | Oregon | @ | Arizona | REG (Conf) | W 44-41 (2OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | |||
| 6 | 6 | 12 | 2009-12-03 | Oregon | Oregon State | REG (Conf) | W 37-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||||
| 7 | 7 | 13 | 2010-01-01 | Oregon | N | Ohio State | Bowl | L 17-26 | 2 | 49 | 0 | 24.5 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | Rose Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 8 | 8 | 1 | 2010-09-04 | Oregon | New Mexico | REG (Non-Conf) | W 72-0 | 0 | 0 | 0 | 2 | 125 | 2 | 62.5 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 9 | 2 | 2010-09-11 | Oregon | @ | Tennessee | REG (Non-Conf) | W 48-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 76 | 1 | 3 | |||
| 10 | 10 | 3 | 2010-09-18 | Oregon | Portland St. | REG (Non-Conf) | W 69-0 | 0 | 0 | 0 | 5 | 72 | 0 | 14.4 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | |||
| 11 | 11 | 4 | 2010-09-25 | Oregon | @ | Arizona State | REG (Conf) | W 42-31 | 2 | 49 | 0 | 24.5 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 1 | -9 | 0 | 1 | ||
| 12 | 12 | 5 | 2010-10-02 | Oregon | Stanford | REG (Conf) | W 52-31 | 2 | 32 | 0 | 16.0 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 2 | 0 | 0 | 3 | |||
| 13 | 13 | 6 | 2010-10-09 | Oregon | @ | Washington State | REG (Conf) | W 43-23 | 0 | 0 | 0 | 4 | 83 | 1 | 20.8 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | ||
| 14 | 14 | 7 | 2010-10-21 | Oregon | UCLA | REG (Conf) | W 60-13 | 0 | 0 | 0 | 4 | 17 | 0 | 4.3 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | 15 | 8 | 2010-10-30 | Oregon | @ | USC | REG (Conf) | W 53-32 | 0 | 0 | 0 | 3 | 54 | 0 | 18.0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 3 | 0 | 2 | ||
| 16 | 16 | 9 | 2010-11-06 | Oregon | Washington | REG (Conf) | W 53-16 | 2 | 52 | 0 | 26.0 | 4 | 127 | 0 | 31.8 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | ||
| 17 | 17 | 10 | 2010-11-13 | Oregon | @ | California | REG (Conf) | W 15-13 | 1 | 10 | 0 | 10.0 | 2 | 79 | 1 | 39.5 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | 18 | 11 | 2010-11-26 | Oregon | Arizona | REG (Conf) | W 48-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 4 | ||||
| 19 | 19 | 12 | 2010-12-04 | Oregon | @ | Oregon State | REG (Conf) | W 37-20 | 0 | 0 | 0 | 2 | 2 | 0 | 1.0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 20 | 20 | 13 | 2011-01-10 | Oregon | N | Auburn | BCS Championship | L 19-22 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 1 | 22 | 0 | 3 | BCS Championship | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 21 | 21 | 2 | 2011-09-10 | Oregon | Nevada | REG (Non-Conf) | W 69-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | 22 | 4 | 2011-09-24 | Oregon | @ | Arizona | REG (Conf) | W 56-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | |||
| 23 | 23 | 5 | 2011-10-06 | Oregon | California | REG (Conf) | W 43-15 | 0 | 0 | 0 | 2 | 13 | 0 | 6.5 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | |||
| 24 | 24 | 6 | 2011-10-15 | Oregon | Arizona State | REG (Conf) | W 41-27 | 0 | 0 | 0 | 3 | 26 | 0 | 8.7 | 0.0 | 3 | 0 | 3 | 0.5 | 0 | 1 | 50 | 0 | 1 | |||
| 25 | 25 | 7 | 2011-10-22 | Oregon | @ | Colorado | REG (Conf) | W 45-2 | 0 | 0 | 0 | 4 | 29 | 0 | 7.3 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 23-2 | 9 | 192 | 0 | 21.3 | 36 | 628 | 4 | 17.4 | 0.0 | 61 | 42 | 19 | 1.5 | 0 | 8 | 142 | 1 | 38 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.