| Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | KRTD | Bowl | |||
| 1 | 1 | 1 | 1995-08-26 | Michigan | Virginia | REG (Non-Conf) | W 18-17 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 2 | 1995-09-02 | Michigan | @ | Illinois | REG (Conf) | W 38-14 | 6 | 9 | 1.5 | 0 | 1 | 22 | 22.0 | 0 | 0 | |
| 3 | 3 | 3 | 1995-09-09 | Michigan | Memphis | REG (Non-Conf) | W 24-7 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 5 | 1995-09-30 | Michigan | Miami (OH) | REG (Non-Conf) | W 38-19 | 11 | 53 | 4.8 | 0 | 1 | 7 | 7.0 | 0 | 0 | ||
| 5 | 5 | 6 | 1995-10-07 | Michigan | Northwestern | REG (Conf) | L 13-19 | 8 | 37 | 4.6 | 0 | 1 | 6 | 6.0 | 0 | 0 | ||
| 6 | 6 | 7 | 1995-10-21 | Michigan | @ | Indiana | REG (Conf) | W 34-17 | 3 | -5 | -1.7 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 8 | 1995-10-28 | Michigan | Minnesota | REG (Conf) | W 52-17 | 4 | 29 | 7.3 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 9 | 1995-11-04 | Michigan | @ | Michigan State | REG (Conf) | L 25-28 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | ||
| 9 | 9 | 10 | 1995-11-11 | Michigan | Purdue | REG (Conf) | W 5-0 | 9 | 24 | 2.7 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | 10 | 12 | 1995-11-25 | Michigan | Ohio State | REG (Conf) | W 31-23 | 10 | 43 | 4.3 | 1 | 1 | 4 | 4.0 | 1 | 0 | ||
| 11 | 11 | 13 | 1995-12-28 | Michigan | N | Texas A&M | Bowl | L 20-22 | 7 | 36 | 5.1 | 0 | 0 | 0 | 0 | 0 | Alamo Bowl | |
| 8-3 | 60 | 227 | 3.8 | 2 | 5 | 40 | 8.0 | 1 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.