| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 4 | 1 | 2015-09-05 | Florida | New Mexico State | REG (Non-Conf) | W 61-13 | 3 | 23 | 7.7 | 1 | |
| 2 | 5 | 2 | 2015-09-12 | Florida | East Carolina | REG (Non-Conf) | W 31-24 | 0 | 0 | 0 | ||
| 3 | 6 | 3 | 2015-09-19 | Florida | @ | Kentucky | REG (Conf) | W 14-9 | 0 | 0 | 0 | |
| 4 | 7 | 4 | 2015-09-26 | Florida | Tennessee | REG (Conf) | W 28-27 | 0 | 0 | 0 | ||
| 5 | 8 | 13 | 2015-12-05 | Florida | N | Alabama | Conf Championship | L 15-29 | 1 | 46 | 46.0 | 1 |
| 4-1 | 4 | 69 | 17.3 | 2 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.