Output includes all games from 1995 to 2025.
| Rushing | Receiving | Kick Returns | Tackles | Def Interceptions | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |||
| 1 | 1 | 1 | 2020-09-12 | Western Kentucky | @ | Louisville | REG (Non-Conf) | L 21-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | 2 | 3 | 2020-10-03 | Western Kentucky | @ | Middle Tennessee State | REG (Conf) | W 20-17 | 9 | 40 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 4 | 2020-10-10 | Western Kentucky | Marshall | REG (Conf) | L 14-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 4 | 5 | 2020-10-17 | Western Kentucky | @ | UAB | REG (Conf) | L 14-37 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 55 | 0 | 18.3 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | 5 | 7 | 2020-10-31 | Western Kentucky | @ | BYU | REG (Non-Conf) | L 10-41 | 3 | 23 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 11 | 2020-12-06 | Western Kentucky | @ | Charlotte | REG (Conf) | W 37-19 | 4 | 24 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 12 | 2020-12-26 | Western Kentucky | N | Georgia State | Bowl | L 21-39 | 5 | 57 | 11.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | LendingTree Bowl | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |||
| 8 | 8 | 1 | 2021-09-02 | Western Kentucky | UT Martin | REG (Non-Conf) | W 59-21 | 0 | 0 | 0 | 1 | 15 | 15.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | 9 | 4 | 2021-10-02 | Western Kentucky | @ | Michigan State | REG (Non-Conf) | L 31-48 | 2 | 10 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | 10 | 5 | 2021-10-09 | Western Kentucky | UTSA | REG (Conf) | L 46-52 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | 11 | 7 | 2021-10-23 | Western Kentucky | @ | Florida International | REG (Conf) | W 34-19 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | 12 | 9 | 2021-11-06 | Western Kentucky | Middle Tennessee State | REG (Conf) | W 48-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | 13 | 10 | 2021-11-13 | Western Kentucky | @ | Rice | REG (Conf) | W 42-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | 14 | 12 | 2021-11-27 | Western Kentucky | @ | Marshall | REG (Conf) | W 53-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | 15 | 14 | 2021-12-18 | Western Kentucky | N | Appalachian State | Bowl | W 59-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | Boca Raton Bowl | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |||
| 16 | 16 | 1 | 2022-08-27 | Western Kentucky | Austin Peay | REG (Non-Conf) | W 38-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 17 | 2 | 2022-09-04 | Western Kentucky | @ | Hawaii | REG (Non-Conf) | W 49-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||||
| 18 | 18 | 3 | 2022-09-17 | Western Kentucky | @ | Indiana | REG (Non-Conf) | L 30-33 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | 19 | 4 | 2022-09-24 | Western Kentucky | Florida International | REG (Conf) | W 73-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | 20 | 5 | 2022-10-01 | Western Kentucky | Troy | REG (Non-Conf) | L 27-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | 21 | 6 | 2022-10-08 | Western Kentucky | @ | UTSA | REG (Conf) | L 28-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | 22 | 7 | 2022-10-15 | Western Kentucky | @ | Middle Tennessee State | REG (Conf) | W 35-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | 23 | 8 | 2022-10-21 | Western Kentucky | UAB | REG (Conf) | W 20-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 24 | 24 | 9 | 2022-10-29 | Western Kentucky | North Texas | REG (Conf) | L 13-40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 25 | 25 | 10 | 2022-11-05 | Western Kentucky | @ | Charlotte | REG (Conf) | W 59-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | 26 | 12 | 2022-11-19 | Western Kentucky | @ | Auburn | REG (Non-Conf) | L 17-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | 27 | 14 | 2022-12-21 | Western Kentucky | N | South Alabama | Bowl | W 44-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | New Orleans Bowl | |||
| 15-12 | 25 | 161 | 6.4 | 2 | 2 | 20 | 10.0 | 0 | 3 | 55 | 0 | 18.3 | 0.5 | 18 | 13 | 5 | 3.5 | 0 | 0 | 0 | 0 | 2 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.