| Passing | Rushing | Receiving | Tackles | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||||||
| 1 | 13 | 1 | 2025-08-28 | North Carolina State | East Carolina | REG (Non-Conf) | W 24-17 | 24 | 34 | 70.6 | 318 | 1 | 1 | 9.4 | 8.62 | 153.0 | 7 | 21 | 3.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 2 | 14 | 2 | 2025-09-06 | North Carolina State | Virginia | REG (Non-Conf) | W 35-31 | 16 | 23 | 69.6 | 200 | 1 | 0 | 8.7 | 9.57 | 157.0 | 6 | 44 | 7.3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 3 | 15 | 3 | 2025-09-11 | North Carolina State | @ | Wake Forest | REG (Conf) | W 34-24 | 23 | 32 | 71.9 | 201 | 3 | 0 | 6.3 | 8.16 | 155.6 | 8 | 19 | 2.4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 4 | 16 | 4 | 2025-09-20 | North Carolina State | @ | Duke | REG (Conf) | L 33-45 | 29 | 39 | 74.4 | 364 | 2 | 3 | 9.3 | 6.90 | 154.3 | 7 | 9 | 1.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 5 | 17 | 5 | 2025-09-27 | North Carolina State | Virginia Tech | REG (Conf) | L 21-23 | 26 | 34 | 76.5 | 240 | 2 | 0 | 7.1 | 8.24 | 155.2 | 9 | -19 | -2.1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 6 | 18 | 6 | 2025-10-04 | North Carolina State | Campbell | REG (Non-Conf) | W 56-10 | 20 | 23 | 87.0 | 337 | 4 | 0 | 14.7 | 18.13 | 267.4 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 7 | 19 | 7 | 2025-10-11 | North Carolina State | @ | Notre Dame | REG (Non-Conf) | L 7-36 | 17 | 30 | 56.7 | 186 | 1 | 3 | 6.2 | 2.37 | 99.7 | 9 | -14 | -1.6 | 0 | 1 | -4 | -4.0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |
| 8 | 20 | 8 | 2025-10-25 | North Carolina State | @ | Pitt | REG (Conf) | L 34-53 | 24 | 40 | 60.0 | 225 | 3 | 0 | 5.6 | 7.13 | 132.0 | 6 | 39 | 6.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 9 | 21 | 9 | 2025-11-01 | North Carolina State | Georgia Tech | REG (Conf) | W 48-36 | 24 | 32 | 75.0 | 340 | 2 | 0 | 10.6 | 11.88 | 184.9 | 5 | 34 | 6.8 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 10 | 22 | 10 | 2025-11-15 | North Carolina State | @ | Miami (FL) | REG (Conf) | L 7-41 | 17 | 30 | 56.7 | 120 | 0 | 2 | 4.0 | 1.00 | 76.9 | 6 | 11 | 1.8 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 11 | 23 | 11 | 2025-11-21 | North Carolina State | Florida State | REG (Conf) | W 21-11 | 18 | 25 | 72.0 | 152 | 2 | 0 | 6.1 | 7.68 | 149.5 | 8 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 12 | 24 | 12 | 2025-11-29 | North Carolina State | North Carolina | REG (Conf) | W 42-19 | 21 | 30 | 70.0 | 201 | 2 | 0 | 6.7 | 8.03 | 148.3 | 8 | 65 | 8.1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 13 | 25 | 13 | 2025-12-19 | North Carolina State | N | Memphis | Bowl | W 31-7 | 14 | 25 | 56.0 | 221 | 2 | 0 | 8.8 | 10.44 | 156.7 | 7 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Union Home Mortgage Gasparilla Bowl | |
| 8-5 | 273 | 397 | 68.8 | 3105 | 25 | 9 | 7.8 | 8.06 | 150.7 | 89 | 215 | 2.4 | 6 | 1 | -4 | -4.0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.