Output includes all games from 1995 to 2025.
| Tackles | Def Interceptions | Fumbles | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | |
| 1 | 1 | 1 | 2010-09-02 | Minnesota | @ | Middle Tennessee State | REG (Non-Conf) | W 24-17 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 2 | 2010-09-11 | Minnesota | South Dakota | REG (Non-Conf) | L 38-41 | 0.0 | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 2010-09-18 | Minnesota | USC | REG (Non-Conf) | L 21-32 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 4 | 2010-09-25 | Minnesota | Northern Illinois | REG (Non-Conf) | L 23-34 | 0.0 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | 5 | 6 | 2010-10-09 | Minnesota | @ | Wisconsin | REG (Conf) | L 23-41 | 0.0 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | 6 | 9 | 2010-10-30 | Minnesota | Ohio State | REG (Conf) | L 10-52 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 10 | 2010-11-06 | Minnesota | @ | Michigan State | REG (Conf) | L 8-31 | 0.0 | 7 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | |
| 8 | 8 | 1 | 2011-09-03 | Minnesota | @ | USC | REG (Non-Conf) | L 17-19 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | 9 | 2 | 2011-09-10 | Minnesota | New Mexico State | REG (Non-Conf) | L 21-28 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 3 | 2011-09-17 | Minnesota | Miami (OH) | REG (Non-Conf) | W 29-23 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 11 | 4 | 2011-09-24 | Minnesota | North Dakota St. | REG (Non-Conf) | L 24-37 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 12 | 5 | 2011-10-01 | Minnesota | @ | Michigan | REG (Conf) | L 0-58 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 13 | 6 | 2011-10-08 | Minnesota | @ | Purdue | REG (Conf) | L 17-45 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 14 | 7 | 2011-10-22 | Minnesota | Nebraska | REG (Conf) | L 14-41 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 15 | 8 | 2011-10-29 | Minnesota | Iowa | REG (Conf) | W 22-21 | 0.0 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | 16 | 9 | 2011-11-05 | Minnesota | @ | Michigan State | REG (Conf) | L 24-31 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 17 | 10 | 2011-11-12 | Minnesota | Wisconsin | REG (Conf) | L 13-42 | 0.0 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 18 | 11 | 2011-11-19 | Minnesota | @ | Northwestern | REG (Conf) | L 13-28 | 0.0 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 19 | 12 | 2011-11-26 | Minnesota | Illinois | REG (Conf) | W 27-7 | 0.0 | 5 | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4-15 | 0.0 | 73 | 45 | 28 | 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.