| Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 1 | 3 | 1 | 1998-09-05 | Oregon | Michigan State | REG (Non-Conf) | W 48-14 | 0 | 0 | 0 | 1 | 12 | 12.0 | 1 | |||
| 2 | 4 | 3 | 1998-09-19 | Oregon | San Jose State | REG (Non-Conf) | W 58-3 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | |||
| 3 | 5 | 5 | 1998-10-10 | Oregon | @ | Washington State | REG (Conf) | W 51-29 | 2 | 4 | 2.0 | 0 | 1 | 5 | 5.0 | 0 | |
| 4 | 6 | 9 | 1998-11-07 | Oregon | Washington | REG (Conf) | W 27-22 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | |||
| 5 | 7 | 10 | 1998-11-14 | Oregon | Arizona State | REG (Conf) | W 51-19 | 1 | 5 | 5.0 | 0 | 2 | 11 | 5.5 | 1 | ||
| 6 | 8 | 11 | 1998-11-21 | Oregon | @ | Oregon State | REG (Conf) | L 41-44 (2OT) | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | ||
| 7 | 9 | 12 | 1998-12-25 | Oregon | N | Colorado | Bowl | L 43-51 | 0 | 0 | 0 | 1 | 6 | 6.0 | 0 | Aloha Classic | |
| 5-2 | 6 | 28 | 4.7 | 0 | 6 | 38 | 6.3 | 2 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.