Output includes all games from 1995 to 2025.
| Tackles | Def Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 1 | 1 | 2 | 2016-09-10 | BYU | @ | Utah | REG (Non-Conf) | L 19-20 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 3 | 2016-09-17 | BYU | UCLA | REG (Non-Conf) | L 14-17 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 4 | 2016-09-24 | BYU | N | West Virginia | REG (Non-Conf) | L 32-35 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 5 | 2016-09-30 | BYU | Toledo | REG (Non-Conf) | W 55-53 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 6 | 2016-10-08 | BYU | @ | Michigan State | REG (Non-Conf) | W 31-14 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 9 | 2016-11-05 | BYU | @ | Cincinnati | REG (Non-Conf) | W 20-3 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 10 | 2016-11-12 | BYU | Southern Utah | REG (Non-Conf) | W 37-7 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 11 | 2016-11-19 | BYU | Massachusetts | REG (Non-Conf) | W 51-9 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 13 | 2016-12-21 | BYU | N | Wyoming | Bowl | W 24-21 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Poinsettia Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 10 | 10 | 1 | 2017-08-26 | BYU | Portland St. | REG (Non-Conf) | W 20-6 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 11 | 2 | 2017-09-02 | BYU | N | LSU | REG (Non-Conf) | L 0-27 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 12 | 3 | 2017-09-09 | BYU | Utah | REG (Non-Conf) | L 13-19 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 13 | 4 | 2017-09-16 | BYU | Wisconsin | REG (Non-Conf) | L 6-40 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 6 | 2017-10-06 | BYU | Boise State | REG (Non-Conf) | L 7-24 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 15 | 7 | 2017-10-14 | BYU | @ | Mississippi State | REG (Non-Conf) | L 10-35 | 0.0 | 4 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | 16 | 8 | 2017-10-21 | BYU | @ | East Carolina | REG (Non-Conf) | L 17-33 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 17 | 9 | 2017-10-28 | BYU | San Jose State | REG (Non-Conf) | W 41-20 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 18 | 10 | 2017-11-04 | BYU | @ | Fresno State | REG (Non-Conf) | L 13-20 | 0.0 | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 19 | 11 | 2017-11-10 | BYU | @ | Nevada-Las Vegas | REG (Non-Conf) | W 31-21 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | |
| 20 | 20 | 12 | 2017-11-18 | BYU | Massachusetts | REG (Non-Conf) | L 10-16 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 21 | 21 | 13 | 2017-11-25 | BYU | @ | Hawaii | REG (Non-Conf) | W 30-20 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 22 | 22 | 1 | 2018-09-01 | BYU | @ | Arizona | REG (Non-Conf) | W 28-23 | 0.0 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 23 | 2 | 2018-09-08 | BYU | California | REG (Non-Conf) | L 18-21 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 24 | 24 | 3 | 2018-09-15 | BYU | @ | Wisconsin | REG (Non-Conf) | W 24-21 | 0.0 | 9 | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 25 | 4 | 2018-09-22 | BYU | McNeese St. | REG (Non-Conf) | W 30-3 | 0.0 | 2 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | 26 | 5 | 2018-09-29 | BYU | @ | Washington | REG (Non-Conf) | L 7-35 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 27 | 6 | 2018-10-05 | BYU | Utah State | REG (Non-Conf) | L 20-45 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | 28 | 7 | 2018-10-13 | BYU | Hawaii | REG (Non-Conf) | W 49-23 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 29 | 29 | 8 | 2018-10-27 | BYU | Northern Illinois | REG (Non-Conf) | L 6-7 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 30 | 9 | 2018-11-03 | BYU | @ | Boise State | REG (Non-Conf) | L 16-21 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 31 | 31 | 10 | 2019-11-16 | BYU | Idaho St. | REG (Non-Conf) | W 42-10 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 32 | 32 | 2 | 2020-09-26 | BYU | Troy | REG (Non-Conf) | W 48-7 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | 33 | 3 | 2020-10-02 | BYU | Louisiana Tech | REG (Non-Conf) | W 45-14 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 34 | 4 | 2020-10-10 | BYU | UTSA | REG (Non-Conf) | W 27-20 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | 35 | 5 | 2020-10-16 | BYU | @ | Houston | REG (Non-Conf) | W 43-26 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 36 | 6 | 2020-10-24 | BYU | Texas State | REG (Non-Conf) | W 52-14 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | 37 | 8 | 2020-11-06 | BYU | @ | Boise State | REG (Non-Conf) | W 51-17 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 38 | 38 | 9 | 2020-11-21 | BYU | North Ala. | REG (Non-Conf) | W 66-14 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | 39 | 10 | 2020-12-05 | BYU | @ | Coastal Carolina | REG (Non-Conf) | L 17-22 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 40 | 11 | 2020-12-12 | BYU | San Diego State | REG (Non-Conf) | W 28-14 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 23-17 | 0.0 | 88 | 68 | 20 | 3.0 | 0 | 0 | 0 | 0 | 8 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.