Output includes all games from 1995 to 2025.
| Receiving | Rushing | Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | |||
| 1 | 1 | 6 | 2001-10-13 | Eastern Michigan | Ball State | REG (Conf) | L 14-35 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 59 | 0 | 14.8 | |||
| 2 | 2 | 7 | 2001-10-27 | Eastern Michigan | Buffalo | REG (Conf) | W 24-20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 0 | 18.5 | |||
| 3 | 3 | 8 | 2001-11-03 | Eastern Michigan | @ | Northern Illinois | REG (Conf) | L 17-40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 83 | 0 | 16.6 | ||
| 4 | 4 | 9 | 2001-11-10 | Eastern Michigan | @ | Central Michigan | REG (Conf) | L 30-35 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 10 | 2001-11-17 | Eastern Michigan | @ | Toledo | REG (Conf) | L 7-28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19.0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | |||
| 6 | 6 | 1 | 2002-08-31 | Eastern Michigan | @ | Michigan State | REG (Non-Conf) | L 7-56 | 3 | 55 | 18.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 2 | 2002-09-07 | Eastern Michigan | Toledo | REG (Conf) | L 13-65 | 4 | 53 | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 3 | 2002-09-14 | Eastern Michigan | Southeast Mo. St. | REG (Non-Conf) | W 35-32 | 3 | 37 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 9 | 4 | 2002-09-21 | Eastern Michigan | @ | Maryland | REG (Non-Conf) | L 3-45 | 5 | 82 | 16.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 5 | 2002-09-28 | Eastern Michigan | Southern Ill. | REG (Non-Conf) | W 48-45 (2OT) | 3 | 66 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | 11 | 6 | 2002-10-05 | Eastern Michigan | Akron | REG (Conf) | W 42-34 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | 12 | 7 | 2002-10-12 | Eastern Michigan | @ | Ohio | REG (Conf) | L 27-55 | 1 | 15 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 13 | 8 | 2002-10-19 | Eastern Michigan | @ | Ball State | REG (Conf) | L 17-42 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 9 | 2002-11-02 | Eastern Michigan | Central Michigan | REG (Conf) | L 21-47 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | 15 | 10 | 2002-11-09 | Eastern Michigan | @ | Western Michigan | REG (Conf) | L 31-33 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 16 | 11 | 2002-11-16 | Eastern Michigan | Northern Illinois | REG (Conf) | L 21-49 | 3 | 38 | 12.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | 17 | 12 | 2002-11-23 | Eastern Michigan | @ | Bowling Green | REG (Conf) | L 21-63 | 2 | 25 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | |||
| 18 | 18 | 1 | 2003-08-28 | Eastern Michigan | East Tenn. St. | REG (Non-Conf) | W 28-21 | 2 | 32 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | 19 | 2 | 2003-09-04 | Eastern Michigan | Western Ill. | REG (Non-Conf) | L 12-34 | 5 | 44 | 8.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | 20 | 3 | 2003-09-13 | Eastern Michigan | @ | Akron | REG (Conf) | L 17-24 | 4 | 33 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | 21 | 4 | 2003-09-20 | Eastern Michigan | @ | Navy | REG (Non-Conf) | L 7-39 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | 22 | 5 | 2003-09-27 | Eastern Michigan | Maryland | REG (Non-Conf) | L 13-37 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | 23 | 6 | 2003-10-04 | Eastern Michigan | Western Michigan | REG (Conf) | L 3-31 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | 24 | 8 | 2003-10-18 | Eastern Michigan | Bowling Green | REG (Conf) | L 20-33 | 3 | 55 | 18.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | 25 | 9 | 2003-11-01 | Eastern Michigan | @ | Central Michigan | REG (Conf) | L 10-38 | 3 | 20 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | 26 | 12 | 2003-11-22 | Eastern Michigan | @ | Northern Illinois | REG (Conf) | L 24-38 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | |||
| 27 | 27 | 1 | 2004-09-02 | Eastern Michigan | Buffalo | REG (Conf) | W 37-34 | 1 | 5 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | 28 | 3 | 2004-09-18 | Eastern Michigan | Toledo | REG (Conf) | L 32-42 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | 29 | 4 | 2004-09-25 | Eastern Michigan | Eastern Ill. | REG (Non-Conf) | L 28-31 | 3 | 22 | 7.3 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | ||
| 30 | 30 | 5 | 2004-10-02 | Eastern Michigan | Idaho | REG (Non-Conf) | L 41-45 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | 31 | 6 | 2004-10-09 | Eastern Michigan | @ | Ball State | REG (Conf) | W 31-24 | 9 | 65 | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | 32 | 8 | 2004-10-30 | Eastern Michigan | @ | Bowling Green | REG (Conf) | L 20-41 | 2 | 39 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | 33 | 10 | 2004-11-13 | Eastern Michigan | @ | Kent State | REG (Conf) | L 17-69 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 34 | 11 | 2004-11-20 | Eastern Michigan | Northern Illinois | REG (Conf) | L 16-34 | 3 | 51 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7-27 | 72 | 850 | 11.8 | 1 | 1 | 4 | 4.0 | 0 | 12 | 198 | 0 | 16.5 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.