Output includes all games from 1995 to 2025.
| Tackles | Def Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 1 | 1 | 3 | 2006-09-16 | Buffalo | @ | Northern Illinois | REG (Conf) | L 13-31 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 4 | 2006-09-23 | Buffalo | @ | Auburn | REG (Non-Conf) | L 7-38 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 5 | 2006-10-07 | Buffalo | Ball State | REG (Conf) | L 25-55 | 0.0 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 4 | 4 | 4 | 2007-09-22 | Buffalo | Baylor | REG (Non-Conf) | L 21-34 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 5 | 2007-09-29 | Buffalo | @ | Ball State | REG (Conf) | L 14-49 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 7 | 2007-10-13 | Buffalo | Toledo | REG (Conf) | W 43-33 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 7 | 7 | 8 | 2007-10-20 | Buffalo | @ | Syracuse | REG (Non-Conf) | L 12-20 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 8 | 8 | 1 | 2008-08-28 | Buffalo | UTEP | REG (Non-Conf) | W 42-17 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 4 | 2008-09-20 | Buffalo | @ | Missouri | REG (Non-Conf) | L 21-42 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 5 | 2008-09-27 | Buffalo | @ | Central Michigan | REG (Conf) | L 25-27 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 11 | 7 | 2008-10-18 | Buffalo | Army | REG (Non-Conf) | W 27-24 (OT) | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 12 | 8 | 2008-10-28 | Buffalo | @ | Ohio | REG (Conf) | W 32-19 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 13 | 9 | 2008-11-04 | Buffalo | Miami (OH) | REG (Conf) | W 37-17 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 13 | 2008-12-05 | Buffalo | N | Ball State | Conf Championship | W 42-24 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 15 | 14 | 2009-01-03 | Buffalo | N | Connecticut | Bowl | L 20-38 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | International Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 16 | 16 | 1 | 2009-09-05 | Buffalo | @ | UTEP | REG (Non-Conf) | W 23-17 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 17 | 2 | 2009-09-12 | Buffalo | Pitt | REG (Non-Conf) | L 27-54 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 18 | 3 | 2009-09-19 | Buffalo | @ | UCF | REG (Non-Conf) | L 17-23 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 19 | 5 | 2009-10-03 | Buffalo | Central Michigan | REG (Conf) | L 13-20 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 20 | 6 | 2009-10-10 | Buffalo | Gardner-Webb | REG (Non-Conf) | W 40-3 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 8-12 | 0.0 | 34 | 23 | 11 | 0.0 | 0 | 0 | 0 | 0 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.