Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Rushing
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD
1 1 3 2000-09-23 Utah State @ Arizona State REG (Non-Conf) L 20-44 4 61 15.3 0 0 0 0
2 2 4 2000-09-30 Utah State Utah REG (Non-Conf) L 14-35 0 0 0 1 19 19.0 0
3 3 5 2000-10-06 Utah State @ BYU REG (Non-Conf) L 14-38 2 43 21.5 1 0 0 0
4 4 6 2000-10-14 Utah State @ North Texas REG (Conf) W 17-12 9 62 6.9 0 0 0 0
5 5 7 2000-10-21 Utah State Idaho REG (Conf) W 31-14 2 31 15.5 0 0 0 0
6 6 8 2000-10-28 Utah State Arkansas State REG (Conf) W 44-31 1 6 6.0 0 0 0 0
7 7 9 2000-11-04 Utah State @ New Mexico State REG (Conf) W 44-37 5 55 11.0 0 0 0 0
8 8 10 2000-11-11 Utah State @ Boise State REG (Conf) L 38-66 3 31 10.3 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD
9 9 2 2001-09-08 Utah State @ LSU REG (Non-Conf) L 14-31 3 51 17.0 0 0 0 0
10 10 3 2001-09-22 Utah State Wyoming REG (Non-Conf) L 42-43 7 65 9.3 1 0 0 0
11 11 4 2001-09-29 Utah State Oregon REG (Non-Conf) L 21-38 4 32 8.0 0 0 0 0
12 12 5 2001-10-05 Utah State @ BYU REG (Non-Conf) L 34-54 5 50 10.0 1 0 0 0
13 13 6 2001-10-20 Utah State Idaho St. REG (Non-Conf) W 28-27 2 11 5.5 0 1 -12 -12.0 0
14 14 7 2001-10-27 Utah State UCF REG (Non-Conf) W 30-27 2 46 23.0 1 0 0 0
15 15 8 2001-11-10 Utah State @ Connecticut REG (Non-Conf) W 38-31 3 33 11.0 1 0 0 0
16 16 9 2001-11-17 Utah State Weber St. REG (Non-Conf) W 56-43 1 10 10.0 0 0 0 0
17 17 10 2001-11-24 Utah State @ South Florida REG (Non-Conf) L 13-34 3 24 8.0 0 0 0 0
18 18 11 2001-12-01 Utah State @ Fresno State REG (Non-Conf) L 21-70 3 62 20.7 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD
19 19 1 2002-08-31 Utah State Utah REG (Non-Conf) L 3-23 6 31 5.2 0 0 0 0
20 20 2 2002-09-07 Utah State @ Nebraska REG (Non-Conf) L 13-44 1 21 21.0 0 0 0 0
21 21 3 2002-09-14 Utah State Idaho St. REG (Non-Conf) W 38-33 3 41 13.7 1 0 0 0
22 22 6 2002-10-04 Utah State BYU REG (Non-Conf) L 34-35 1 22 22.0 0 0 0 0
23 23 7 2002-10-19 Utah State New Mexico REG (Non-Conf) W 45-44 (OT) 1 32 32.0 1 0 0 0
24 24 8 2002-10-26 Utah State @ Louisiana-Monroe REG (Non-Conf) L 48-51 (2OT) 2 66 33.0 0 0 0 0
25 25 10 2002-11-16 Utah State @ Troy REG (Non-Conf) W 19-16 (OT) 1 10 10.0 1 0 0 0
26 26 11 2002-11-30 Utah State @ Middle Tennessee State REG (Non-Conf) L 28-45 2 8 4.0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD
27 27 1 2003-08-28 Utah State @ Utah REG (Non-Conf) L 20-40 5 113 22.6 1 0 0 0
28 28 2 2003-09-06 Utah State @ Nebraska REG (Non-Conf) L 7-31 1 8 8.0 0 0 0 0
29 29 3 2003-09-13 Utah State @ Arizona State REG (Non-Conf) L 16-26 5 68 13.6 0 0 0 0
30 30 4 2003-09-27 Utah State Louisiana-Monroe REG (Conf) W 28-10 7 60 8.6 0 0 0 0
31 31 5 2003-10-04 Utah State @ New Mexico REG (Non-Conf) L 7-34 1 5 5.0 0 0 0 0
32 32 8 2003-10-25 Utah State Arkansas State REG (Conf) W 49-0 3 68 22.7 1 0 0 0
33 33 9 2003-11-01 Utah State Middle Tennessee State REG (Conf) W 41-20 6 61 10.2 1 0 0 0
34 34 10 2003-11-06 Utah State @ New Mexico State REG (Conf) L 21-26 2 11 5.5 0 0 0 0
35 35 11 2003-11-15 Utah State Troy REG (Non-Conf) L 14-23 2 16 8.0 0 0 0 0
36 36 12 2003-11-22 Utah State @ Idaho REG (Conf) L 13-20 5 73 14.6 1 0 0 0
14-22 113 1387 12.3 12 2 7 3.5 0

More Chris Stallworth Pages