Output includes all games from 1995 to 2025.
| Passing | Rushing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 1 | 1 | 1 | 1997-09-06 | SMU | @ | Ole Miss | REG (Non-Conf) | L 15-23 | 6 | 9 | 66.7 | 89 | 1 | 1 | 9.9 | 7.11 | 164.2 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 1997-09-13 | SMU | N | Arkansas | REG (Non-Conf) | W 31-9 | 5 | 9 | 55.6 | 56 | 0 | 0 | 6.2 | 6.22 | 107.8 | 2 | -7 | -3.5 | 0 |
| 3 | 3 | 3 | 1997-09-20 | SMU | Navy | REG (Non-Conf) | L 16-46 | 8 | 18 | 44.4 | 64 | 1 | 2 | 3.6 | -0.33 | 70.4 | 3 | 7 | 2.3 | 0 | |
| 4 | 4 | 4 | 1997-09-27 | SMU | BYU | REG (Conf) | L 16-19 (OT) | 8 | 15 | 53.3 | 94 | 1 | 0 | 6.3 | 7.60 | 128.0 | 1 | 9 | 9.0 | 0 | |
| 5 | 5 | 5 | 1997-10-04 | SMU | @ | New Mexico | REG (Conf) | L 15-22 | 9 | 26 | 34.6 | 118 | 1 | 0 | 4.5 | 5.31 | 85.4 | 3 | 3 | 1.0 | 0 |
| 6 | 6 | 6 | 1997-10-11 | SMU | @ | Utah | REG (Conf) | W 20-19 | 1 | 10 | 10.0 | 19 | 0 | 1 | 1.9 | -2.60 | 6.0 | 1 | -2 | -2.0 | 0 |
| 7 | 7 | 7 | 1997-10-25 | SMU | Wyoming | REG (Conf) | W 22-17 | 5 | 10 | 50.0 | 72 | 1 | 0 | 7.2 | 9.20 | 143.5 | 1 | -7 | -7.0 | 0 | |
| 8 | 8 | 8 | 1997-11-01 | SMU | Rice | REG (Conf) | W 24-6 | 1 | 3 | 33.3 | 5 | 0 | 0 | 1.7 | 1.67 | 47.3 | 1 | -2 | -2.0 | 0 | |
| 9 | 9 | 10 | 1997-11-15 | SMU | @ | Tulsa | REG (Conf) | W 42-41 | 2 | 5 | 40.0 | 14 | 0 | 0 | 2.8 | 2.80 | 63.5 | 0 | 0 | 0 | |
| 10 | 10 | 11 | 1997-11-20 | SMU | @ | Texas Christian | REG (Conf) | L 18-21 | 11 | 22 | 50.0 | 139 | 1 | 1 | 6.3 | 5.18 | 109.0 | 1 | 7 | 7.0 | 0 |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 11 | 11 | 1 | 1998-09-05 | SMU | @ | Rice | REG (Conf) | L 17-23 (OT) | 9 | 15 | 60.0 | 108 | 0 | 0 | 7.2 | 7.20 | 120.5 | 4 | 17 | 4.3 | 0 |
| 12 | 12 | 2 | 1998-09-12 | SMU | Tulane | REG (Non-Conf) | L 21-31 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 1 | 6 | 6.0 | 0 | |
| 13 | 13 | 3 | 1998-09-19 | SMU | @ | Arkansas | REG (Non-Conf) | L 17-44 | 1 | 7 | 14.3 | 16 | 1 | 0 | 2.3 | 5.14 | 80.6 | 0 | 0 | 0 | |
| 14 | 14 | 5 | 1998-10-03 | SMU | @ | Hawaii | REG (Conf) | W 28-0 | 11 | 18 | 61.1 | 83 | 1 | 0 | 4.6 | 5.72 | 118.2 | 3 | -14 | -4.7 | 0 |
| 15 | 15 | 6 | 1998-10-10 | SMU | @ | Wyoming | REG (Conf) | L 7-12 | 3 | 9 | 33.3 | 66 | 0 | 3 | 7.3 | -7.67 | 28.3 | 4 | -19 | -4.8 | 0 |
| 16 | 16 | 8 | 1998-10-24 | SMU | Nevada-Las Vegas | REG (Conf) | W 10-7 | 10 | 19 | 52.6 | 119 | 1 | 0 | 6.3 | 7.32 | 122.6 | 5 | -14 | -2.8 | 0 | |
| 17 | 17 | 9 | 1998-10-31 | SMU | @ | Air Force | REG (Conf) | L 7-31 | 30 | 53 | 56.6 | 327 | 1 | 1 | 6.2 | 5.70 | 110.9 | 9 | -23 | -2.6 | 0 |
| 18 | 18 | 10 | 1998-11-07 | SMU | Tulsa | REG (Conf) | W 33-3 | 16 | 27 | 59.3 | 173 | 1 | 0 | 6.4 | 7.15 | 125.3 | 6 | -2 | -0.3 | 0 | |
| 19 | 19 | 11 | 1998-11-14 | SMU | Colorado State | REG (Conf) | L 10-32 | 8 | 14 | 57.1 | 51 | 0 | 2 | 3.6 | -2.79 | 59.2 | 3 | -33 | -11.0 | 0 | |
| 20 | 20 | 12 | 1998-11-21 | SMU | @ | Navy | REG (Non-Conf) | W 24-11 | 11 | 14 | 78.6 | 109 | 1 | 1 | 7.8 | 6.00 | 153.3 | 4 | -14 | -3.5 | 0 |
| 9-11 | 155 | 308 | 50.3 | 1722 | 12 | 12 | 5.6 | 4.62 | 102.4 | 52 | -88 | -1.7 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.