| Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | |||
| 1 | 1 | 1 | 1996-08-29 | Akron | @ | Ohio | REG (Conf) | L 14-44 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 1996-09-07 | Akron | Virginia Tech | REG (Non-Conf) | L 18-21 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 3 | 1996-09-14 | Akron | Toledo | REG (Conf) | L 10-27 | 4 | 26 | 6.5 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 4 | 1996-09-21 | Akron | @ | Illinois | REG (Non-Conf) | L 7-38 | 2 | 6 | 3.0 | 0 | 4 | 32 | 8.0 | 0 |
| 5 | 5 | 5 | 1996-09-28 | Akron | Western Michigan | REG (Conf) | W 27-7 | 10 | 86 | 8.6 | 0 | 1 | 1 | 1.0 | 1 | |
| 6 | 6 | 6 | 1996-10-05 | Akron | @ | Kent State | REG (Conf) | L 17-32 | 10 | 102 | 10.2 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 7 | 1996-10-12 | Akron | @ | Central Michigan | REG (Conf) | L 0-42 | 7 | 13 | 1.9 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 8 | 1996-10-19 | Akron | Miami (OH) | REG (Conf) | W 10-7 | 10 | 39 | 3.9 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 9 | 1996-10-26 | Akron | @ | Northern Illinois | REG (Non-Conf) | W 34-17 | 15 | 103 | 6.9 | 1 | 1 | 10 | 10.0 | 0 |
| 10 | 10 | 10 | 1996-11-02 | Akron | Bowling Green | REG (Conf) | W 21-14 | 12 | 39 | 3.3 | 0 | 0 | 0 | 0 | ||
| 11 | 11 | 11 | 1996-11-09 | Akron | @ | Eastern Michigan | REG (Conf) | L 17-20 | 7 | 7 | 1.0 | 0 | 1 | 1 | 1.0 | 1 |
| 4-7 | 79 | 421 | 5.3 | 1 | 7 | 44 | 6.3 | 2 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.