| Receiving | Kick Returns | Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | ||
| 1 | 13 | 1 | 2000-08-26 | Iowa | @ | Kansas State | REG (Non-Conf) | L 7-27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 8.5 | ||
| 2 | 14 | 3 | 2000-09-16 | Iowa | Iowa State | REG (Non-Conf) | L 14-24 | 1 | 38 | 38.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 15 | 4 | 2000-09-23 | Iowa | @ | Nebraska | REG (Non-Conf) | L 13-42 | 1 | 11 | 11.0 | 0 | 1 | 31 | 0 | 31.0 | 0 | 0 | 0 | |
| 4 | 16 | 5 | 2000-09-30 | Iowa | @ | Indiana | REG (Conf) | L 33-45 | 2 | 75 | 37.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 17 | 6 | 2000-10-07 | Iowa | Michigan State | REG (Conf) | W 21-16 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 18 | 7 | 2000-10-14 | Iowa | @ | Illinois | REG (Conf) | L 0-31 | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 19 | 8 | 2000-10-21 | Iowa | Ohio State | REG (Conf) | L 10-38 | 0 | 0 | 0 | 2 | 49 | 0 | 24.5 | 1 | 7 | 0 | 7.0 | ||
| 8 | 20 | 9 | 2000-10-28 | Iowa | Wisconsin | REG (Conf) | L 7-13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | |||
| 9 | 21 | 10 | 2000-11-04 | Iowa | @ | Penn State | REG (Conf) | W 26-23 (2OT) | 1 | 14 | 14.0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8.0 | |
| 10 | 22 | 12 | 2000-11-18 | Iowa | @ | Minnesota | REG (Conf) | L 24-27 | 2 | 41 | 20.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2-8 | 10 | 206 | 20.6 | 2 | 3 | 80 | 0 | 26.7 | 5 | 33 | 0 | 6.6 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.