Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Tackles Def Interceptions Fumbles
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
1 1 1 2009-09-05 Michigan State Montana St. REG (Non-Conf) W 44-3 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
2 2 2 2009-09-12 Michigan State Central Michigan REG (Non-Conf) L 27-29 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
3 3 3 2009-09-19 Michigan State @ Notre Dame REG (Non-Conf) L 30-33 0.0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
4 4 4 2009-09-26 Michigan State @ Wisconsin REG (Conf) L 30-38 0.0 2 1 1 0.0 0 0 0 0 0 0 0 0 0
5 5 5 2009-10-03 Michigan State Michigan REG (Conf) W 26-20 (OT) 0.0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
6 6 9 2009-10-31 Michigan State @ Minnesota REG (Conf) L 34-42 0.0 2 2 0 1.0 0 0 0 0 0 0 0 0 0
7 7 11 2009-11-14 Michigan State @ Purdue REG (Conf) W 40-37 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
8 8 13 2010-01-02 Michigan State N Texas Tech Bowl L 31-41 0.0 2 0 2 0.0 0 0 0 0 0 0 0 0 0 Alamo Bowl
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
9 9 1 2010-09-04 Michigan State Western Michigan REG (Non-Conf) W 38-14 0.0 8 1 7 0.0 0 0 0 0 0 0 0 0 0
10 10 2 2010-09-11 Michigan State Florida Atlantic REG (Non-Conf) W 30-17 0.0 10 4 6 0.0 0 0 0 0 0 0 0 0 0
11 11 3 2010-09-18 Michigan State Notre Dame REG (Non-Conf) W 34-31 (OT) 0.0 8 4 4 0.0 0 0 0 0 0 1 0 0 0
12 12 4 2010-09-25 Michigan State Northern Colo. REG (Non-Conf) W 45-7 0.0 2 1 1 0.0 0 0 0 0 0 0 0 0 0
13 13 5 2010-10-02 Michigan State Wisconsin REG (Conf) W 34-24 0.0 1 1 0 0.0 0 0 0 0 1 0 0 0 0
14 14 6 2010-10-09 Michigan State @ Michigan REG (Conf) W 34-17 0.0 7 5 2 0.0 0 0 0 0 0 0 0 0 0
15 15 7 2010-10-16 Michigan State Illinois REG (Conf) W 26-6 0.0 4 1 3 0.0 0 0 0 0 0 0 0 0 0
16 16 8 2010-10-23 Michigan State @ Northwestern REG (Conf) W 35-27 0.0 4 3 1 0.0 0 0 0 0 0 0 0 0 0
17 17 9 2010-10-30 Michigan State @ Iowa REG (Conf) L 6-37 0.0 5 0 5 0.5 0 0 0 0 0 0 0 0 0
18 18 11 2010-11-20 Michigan State Purdue REG (Conf) W 35-31 0.0 6 3 3 0.0 0 1 8 0 1 0 0 0 0
19 19 12 2010-11-27 Michigan State @ Penn State REG (Conf) W 28-22 0.0 4 0 4 0.0 0 0 0 0 2 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
20 20 1 2011-09-02 Michigan State Youngstown St. REG (Non-Conf) W 28-6 0.0 6 1 5 0.0 0 0 0 0 0 0 0 0 0
21 21 2 2011-09-10 Michigan State Florida Atlantic REG (Non-Conf) W 44-0 0.0 2 1 1 0.0 0 0 0 0 0 0 0 0 0
22 22 3 2011-09-17 Michigan State @ Notre Dame REG (Non-Conf) L 13-31 0.0 7 2 5 0.5 0 0 0 0 0 0 0 0 0
23 23 4 2011-09-24 Michigan State Central Michigan REG (Non-Conf) W 45-7 0.0 3 1 2 0.0 0 0 0 0 0 0 0 0 0
24 24 5 2011-10-01 Michigan State @ Ohio State REG (Conf) W 10-7 2.0 7 7 0 3.0 0 0 0 0 0 0 0 0 0
25 25 6 2011-10-15 Michigan State Michigan REG (Conf) W 28-14 0.0 10 6 4 0.0 0 0 0 0 0 0 0 0 0
26 26 7 2011-10-22 Michigan State Wisconsin REG (Conf) W 37-31 0.0 9 6 3 1.0 0 0 0 0 0 0 0 0 0
27 27 10 2011-11-12 Michigan State @ Iowa REG (Conf) W 37-21 0.0 6 2 4 0.0 0 0 0 0 2 0 0 0 0
28 28 11 2011-11-19 Michigan State Indiana REG (Conf) W 55-3 0.0 5 1 4 0.5 0 0 0 0 0 0 0 0 0
29 29 12 2011-11-26 Michigan State @ Northwestern REG (Conf) W 31-17 0.0 7 5 2 0.0 0 0 0 0 0 0 0 0 0
30 30 13 2011-12-03 Michigan State N Wisconsin Conf Championship L 39-42 0.0 9 4 5 0.0 0 0 0 0 0 0 0 0 0
31 31 14 2012-01-02 Michigan State N Georgia Bowl W 33-30 (3OT) 0.0 5 4 1 1.5 0 0 0 0 0 1 0 0 0 Outback Bowl
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
32 32 1 2012-08-31 Michigan State Boise State REG (Non-Conf) W 17-13 0.0 2 2 0 0.0 0 0 0 0 0 0 0 0 0
33 33 2 2012-09-08 Michigan State @ Central Michigan REG (Non-Conf) W 41-7 0.0 6 2 4 0.0 0 0 0 0 0 0 0 0 0
34 34 3 2012-09-15 Michigan State Notre Dame REG (Non-Conf) L 3-20 0.0 6 2 4 0.0 0 0 0 0 0 0 0 0 0
35 35 4 2012-09-22 Michigan State Eastern Michigan REG (Non-Conf) W 23-7 0.0 5 2 3 1.0 0 0 0 0 1 0 0 0 0
36 36 5 2012-09-29 Michigan State Ohio State REG (Conf) L 16-17 1.0 9 5 4 2.0 0 0 0 0 1 0 0 0 0
37 37 6 2012-10-06 Michigan State @ Indiana REG (Conf) W 31-27 0.0 2 2 0 0.0 0 0 0 0 0 0 0 0 0
38 38 7 2012-10-13 Michigan State Iowa REG (Conf) L 16-19 (2OT) 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
39 39 8 2012-10-20 Michigan State @ Michigan REG (Conf) L 10-12 0.0 5 3 2 0.0 0 0 0 0 0 0 0 0 0
40 40 10 2012-11-03 Michigan State Nebraska REG (Conf) L 24-28 0.0 3 1 2 0.0 0 0 0 0 0 0 0 0 0
41 41 11 2012-11-17 Michigan State Northwestern REG (Conf) L 20-23 0.0 8 3 5 0.0 0 0 0 0 1 0 0 0 0
42 42 12 2012-11-24 Michigan State @ Minnesota REG (Conf) W 26-10 0.0 3 3 0 1.0 0 0 0 0 0 0 0 0 0
43 43 13 2012-12-29 Michigan State N Texas Christian Bowl W 17-16 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 Buffalo Wild Wings Bowl
29-14 3.0 197 96 101 12.0 0 1 8 0 9 2 0 0 0

More Chris Norman Pages