Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Punting Kicking Totals
Rk Gcar Gtm Date School Opponent Type Result Pnt Yds Y/P FGA FGM FG% XPA XPM XP% Bowl
1 1 1 2003-09-01 Cincinnati East Carolina REG (Conf) W 40-3 0 0 0 0 5 5 100.0
2 2 2 2003-09-13 Cincinnati @ West Virginia REG (Non-Conf) W 15-13 0 0 0 0 1 0 0.0
3 3 3 2003-09-20 Cincinnati Temple REG (Non-Conf) W 30-24 (3OT) 0 0 1 1 100.0 3 3 100.0
4 4 4 2003-09-27 Cincinnati @ Miami (OH) REG (Non-Conf) L 37-42 0 0 0 0 4 4 100.0
5 5 5 2003-10-04 Cincinnati Southern Mississippi REG (Conf) L 20-22 0 0 1 1 100.0 1 1 100.0
6 6 7 2003-10-25 Cincinnati Army REG (Conf) W 33-29 0 0 1 1 100.0 3 3 100.0
7 7 8 2003-10-31 Cincinnati @ South Florida REG (Conf) L 17-24 (2OT) 0 0 0 0 2 2 100.0
8 8 9 2003-11-08 Cincinnati Rhode Island REG (Non-Conf) W 31-24 0 0 1 1 100.0 4 4 100.0
9 9 10 2003-11-15 Cincinnati @ Texas Christian REG (Conf) L 10-43 0 0 1 1 100.0 1 1 100.0
10 10 11 2003-11-22 Cincinnati @ Memphis REG (Conf) L 16-21 0 0 2 1 50.0 2 1 50.0
11 11 12 2003-11-28 Cincinnati Louisville REG (Conf) L 40-43 0 0 4 4 100.0 2 2 100.0
Rk Gcar Gtm Date School Opponent Type Result Pnt Yds Y/P FGA FGM FG% XPA XPM XP% Bowl
12 12 3 2005-09-15 Texas Christian Utah REG (Conf) W 23-20 (OT) 0 0 1 1 100.0 2 2 100.0
13 13 4 2005-09-24 Texas Christian @ BYU REG (Conf) W 51-50 (OT) 0 0 3 3 100.0 4 4 100.0
14 14 5 2005-10-01 Texas Christian New Mexico REG (Conf) W 49-28 0 0 0 0 7 7 100.0
15 15 6 2005-10-08 Texas Christian @ Wyoming REG (Conf) W 28-14 0 0 2 2 100.0 3 1 33.3
16 16 7 2005-10-15 Texas Christian Army REG (Non-Conf) W 38-17 0 0 1 1 100.0 5 5 100.0
17 17 8 2005-10-22 Texas Christian @ Air Force REG (Conf) W 48-10 0 0 0 0 7 6 85.7
18 18 9 2005-10-29 Texas Christian @ San Diego State REG (Conf) W 23-20 0 0 1 1 100.0 3 2 66.7
19 19 10 2005-11-05 Texas Christian Colorado State REG (Conf) W 33-6 0 0 1 1 100.0 4 4 100.0
20 20 11 2005-11-12 Texas Christian Nevada-Las Vegas REG (Conf) W 51-3 0 0 3 3 100.0 6 6 100.0
21 21 12 2005-12-31 Texas Christian N Iowa State Bowl W 27-24 0 0 1 1 100.0 3 3 100.0 Houston Bowl
Rk Gcar Gtm Date School Opponent Type Result Pnt Yds Y/P FGA FGM FG% XPA XPM XP% Bowl
22 22 1 2006-09-03 Texas Christian @ Baylor REG (Non-Conf) W 17-7 0 0 1 1 100.0 2 2 100.0
23 23 2 2006-09-09 Texas Christian UC Davis REG (Non-Conf) W 46-13 0 0 1 1 100.0 6 4 66.7
24 24 3 2006-09-16 Texas Christian Texas Tech REG (Non-Conf) W 12-3 0 0 4 4 100.0 0 0
25 25 4 2006-09-28 Texas Christian BYU REG (Conf) L 17-31 0 0 2 1 50.0 2 2 100.0
26 26 5 2006-10-05 Texas Christian @ Utah REG (Conf) L 7-20 0 0 0 0 1 1 100.0
27 27 6 2006-10-21 Texas Christian @ Army REG (Non-Conf) W 31-17 0 0 2 1 50.0 4 4 100.0
28 28 7 2006-10-28 Texas Christian Wyoming REG (Conf) W 26-3 0 0 0 0 1 0 0.0
29 29 8 2006-11-04 Texas Christian @ Nevada-Las Vegas REG (Conf) W 25-10 0 0 0 0 1 0 0.0
30 30 9 2006-11-11 Texas Christian @ New Mexico REG (Conf) W 27-21 0 0 1 1 100.0 3 3 100.0
31 31 10 2006-11-18 Texas Christian San Diego State REG (Conf) W 52-0 0 0 0 0 7 7 100.0
32 32 11 2006-11-25 Texas Christian @ Colorado State REG (Conf) W 45-14 0 0 1 1 100.0 6 6 100.0
33 33 12 2006-12-02 Texas Christian Air Force REG (Conf) W 38-14 0 0 1 1 100.0 5 5 100.0
34 34 13 2006-12-19 Texas Christian N Northern Illinois Bowl W 37-7 0 0 1 1 100.0 3 2 66.7 Poinsettia Bowl
Rk Gcar Gtm Date School Opponent Type Result Pnt Yds Y/P FGA FGM FG% XPA XPM XP% Bowl
35 35 1 2007-09-01 Texas Christian Baylor REG (Non-Conf) W 27-0 0 0 3 2 66.7 3 3 100.0
36 36 2 2007-09-08 Texas Christian @ Texas REG (Non-Conf) L 13-34 0 0 2 2 100.0 1 1 100.0
37 37 3 2007-09-13 Texas Christian @ Air Force REG (Conf) L 17-20 (OT) 0 0 3 1 33.3 2 2 100.0
38 38 4 2007-09-22 Texas Christian SMU REG (Non-Conf) W 21-7 0 0 0 0 3 3 100.0
39 39 5 2007-09-29 Texas Christian Colorado State REG (Conf) W 24-12 0 0 1 1 100.0 3 3 100.0
40 40 6 2007-10-06 Texas Christian @ Wyoming REG (Conf) L 21-24 0 0 3 2 66.7 1 1 100.0
41 41 7 2007-10-13 Texas Christian @ Stanford REG (Non-Conf) W 38-36 0 0 1 1 100.0 5 5 100.0
42 42 8 2007-10-18 Texas Christian Utah REG (Conf) L 20-27 0 0 3 2 66.7 2 2 100.0
43 43 9 2007-11-03 Texas Christian New Mexico REG (Conf) W 37-0 0 0 3 3 100.0 4 4 100.0
44 44 10 2007-11-08 Texas Christian @ BYU REG (Conf) L 22-27 0 0 3 3 100.0 1 1 100.0
45 45 11 2007-11-17 Texas Christian Nevada-Las Vegas REG (Conf) W 34-10 1 35 35.0 2 2 100.0 4 4 100.0
46 46 12 2007-11-24 Texas Christian @ San Diego State REG (Conf) W 45-33 0 0 1 1 100.0 6 6 100.0
47 47 13 2007-12-28 Texas Christian @ Houston Bowl W 20-13 0 0 2 2 100.0 2 2 100.0 Texas Bowl
34-13 1 35 35.0 65 57 87.7 150 139 92.7

More Chris Manfredini Pages