| Passing | Punting | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Pnt | Yds | Bowl | ||||||
| 1 | 1 | 1 | 2004-09-02 | Arizona State | UTEP | REG (Non-Conf) | W 41-9 | 0 | 0 | 0 | 0 | 0 | 7 | 295 | 42.1 | ||||||
| 2 | 2 | 2 | 2004-09-11 | Arizona State | @ | Northwestern | REG (Non-Conf) | W 30-21 | 0 | 0 | 0 | 0 | 0 | 5 | 195 | 39.0 | |||||
| 3 | 3 | 3 | 2004-09-18 | Arizona State | Iowa | REG (Non-Conf) | W 44-7 | 0 | 0 | 0 | 0 | 0 | 3 | 154 | 51.3 | ||||||
| 4 | 4 | 4 | 2004-09-25 | Arizona State | Oregon State | REG (Conf) | W 27-14 | 0 | 0 | 0 | 0 | 0 | 8 | 380 | 47.5 | ||||||
| 5 | 5 | 5 | 2004-10-02 | Arizona State | @ | Oregon | REG (Conf) | W 28-13 | 0 | 0 | 0 | 0 | 0 | 5 | 188 | 37.6 | |||||
| 6 | 6 | 6 | 2004-10-16 | Arizona State | @ | USC | REG (Conf) | L 7-45 | 1 | 1 | 100.0 | 26 | 0 | 0 | 26.0 | 26.00 | 318.4 | 6 | 247 | 41.2 | |
| 7 | 7 | 7 | 2004-10-23 | Arizona State | UCLA | REG (Conf) | W 48-42 | 0 | 0 | 0 | 0 | 0 | 5 | 191 | 38.2 | ||||||
| 8 | 8 | 8 | 2004-10-30 | Arizona State | @ | California | REG (Conf) | L 0-27 | 0 | 0 | 0 | 0 | 0 | 5 | 209 | 41.8 | |||||
| 9 | 9 | 9 | 2004-11-06 | Arizona State | Stanford | REG (Conf) | W 34-31 | 0 | 0 | 0 | 0 | 0 | 5 | 233 | 46.6 | ||||||
| 10 | 10 | 10 | 2004-11-13 | Arizona State | Washington State | REG (Conf) | W 45-28 | 1 | 1 | 100.0 | 34 | 0 | 0 | 34.0 | 34.00 | 385.6 | 9 | 399 | 44.3 | ||
| 11 | 11 | 11 | 2004-11-26 | Arizona State | @ | Arizona | REG (Conf) | L 27-34 | 0 | 0 | 0 | 0 | 0 | 2 | 93 | 46.5 | |||||
| 12 | 12 | 12 | 2004-12-31 | Arizona State | N | Purdue | Bowl | W 27-23 | 0 | 0 | 0 | 0 | 0 | 4 | 174 | 43.5 | Sun Bowl | ||||
| 9-3 | 2 | 2 | 100.0 | 60 | 0 | 0 | 30.0 | 30.00 | 352.0 | 64 | 2758 | 43.1 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.