| Tackles | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | Bowl | ||
| 1 | 31 | 1 | 2006-08-31 | Tulsa | Stephen F. Austin | REG (Non-Conf) | W 45-7 | 0 | 2 | 75 | 37.5 | |||||||
| 2 | 32 | 2 | 2006-09-09 | Tulsa | @ | BYU | REG (Non-Conf) | L 24-49 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 2 | 79 | 39.5 | |
| 3 | 33 | 3 | 2006-09-16 | Tulsa | North Texas | REG (Non-Conf) | W 28-3 | 0 | 2 | 76 | 38.0 | |||||||
| 4 | 34 | 4 | 2006-09-23 | Tulsa | @ | Navy | REG (Non-Conf) | W 24-23 (OT) | 0 | 2 | 70 | 35.0 | ||||||
| 5 | 35 | 5 | 2006-10-03 | Tulsa | Southern Mississippi | REG (Conf) | W 20-6 | 0 | 1 | 30 | 30.0 | |||||||
| 6 | 36 | 6 | 2006-10-14 | Tulsa | @ | East Carolina | REG (Conf) | W 31-10 | 0 | 2 | 85 | 42.5 | ||||||
| 7 | 37 | 8 | 2006-10-27 | Tulsa | UTEP | REG (Conf) | W 30-20 | 0 | 2 | 83 | 41.5 | |||||||
| 8 | 38 | 9 | 2006-11-04 | Tulsa | @ | Houston | REG (Conf) | L 10-27 | 0 | 2 | 74 | 37.0 | ||||||
| 9 | 39 | 10 | 2006-11-11 | Tulsa | Rice | REG (Conf) | L 38-41 (2OT) | 0 | 1 | 35 | 35.0 | |||||||
| 10 | 40 | 11 | 2006-11-18 | Tulsa | @ | SMU | REG (Conf) | L 24-34 | 0 | 4 | 157 | 39.3 | ||||||
| 11 | 41 | 12 | 2006-11-24 | Tulsa | Tulane | REG (Conf) | W 38-3 | 0 | 1 | 45 | 45.0 | |||||||
| 12 | 42 | 13 | 2006-12-23 | Tulsa | N | Utah | Bowl | L 13-25 | 0 | 3 | 126 | 42.0 | Armed Forces Bowl | |||||
| 7-5 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 24 | 935 | 39.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.