| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 6 | 2021-10-16 | Kansas | Texas Tech | REG (Conf) | L 14-41 | |
| 2 | 41 | 11 | 2021-11-20 | Kansas | @ | Texas Christian | REG (Conf) | L 28-31 |
| 3 | 42 | 12 | 2021-11-27 | Kansas | West Virginia | REG (Conf) | L 28-34 | |
| 0-3 |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 6 | 2021-10-16 | Kansas | Texas Tech | REG (Conf) | L 14-41 | |
| 2 | 41 | 11 | 2021-11-20 | Kansas | @ | Texas Christian | REG (Conf) | L 28-31 |
| 3 | 42 | 12 | 2021-11-27 | Kansas | West Virginia | REG (Conf) | L 28-34 | |
| 0-3 |
We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.