| Passing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | |||||
| 1 | 1 | 4 | 1995-09-30 | Northwestern | Indiana | REG (Conf) | W 31-7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | |
| 2 | 2 | 5 | 1995-10-07 | Northwestern | @ | Michigan | REG (Conf) | W 19-13 | 3 | 4 | 75.0 | 58 | 0 | 0 | 14.5 | 14.50 | 196.8 |
| 3 | 3 | 6 | 1995-10-14 | Northwestern | @ | Minnesota | REG (Conf) | W 27-17 | 1 | 2 | 50.0 | 6 | 0 | 1 | 3.0 | -19.50 | -24.8 |
| 3-0 | 4 | 7 | 57.1 | 64 | 0 | 1 | 9.1 | 2.71 | 105.4 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.