Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Tackles Punting
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P
1 1 1 2008-08-30 Indiana Western Kentucky REG (Non-Conf) W 31-13 0 0 0 0 3 104 34.7
2 2 2 2008-09-06 Indiana Murray St. REG (Non-Conf) W 45-3 0 0 0 0 3 118 39.3
3 3 3 2008-09-20 Indiana Ball State REG (Non-Conf) L 20-42 0 0 0 0.0 1 1 0 0.0 0 3 150 50.0
4 4 4 2008-09-27 Indiana Michigan State REG (Conf) L 29-42 0 0 0 0 6 309 51.5
5 5 5 2008-10-04 Indiana @ Minnesota REG (Conf) L 7-16 0 0 0 0 7 276 39.4
6 6 6 2008-10-11 Indiana Iowa REG (Conf) L 9-45 0 0 0 0 6 250 41.7
7 7 7 2008-10-18 Indiana @ Illinois REG (Conf) L 13-55 0 0 0 0 5 222 44.4
8 8 8 2008-10-25 Indiana Northwestern REG (Conf) W 21-19 1 17 17.0 0 0 6 253 42.2
9 9 9 2008-11-01 Indiana Central Michigan REG (Non-Conf) L 34-37 0 0 0 0 4 173 43.3
10 10 10 2008-11-08 Indiana Wisconsin REG (Conf) L 20-55 1 -4 -4.0 0 0 6 231 38.5
11 11 11 2008-11-15 Indiana @ Penn State REG (Conf) L 7-34 1 -1 -1.0 0 0 9 366 40.7
12 12 12 2008-11-22 Indiana @ Purdue REG (Conf) L 10-62 0 0 0 0 3 134 44.7
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P
13 13 1 2009-09-03 Indiana Eastern Ky. REG (Non-Conf) W 19-13 0 0 0 0 5 199 39.8
14 14 2 2009-09-12 Indiana Western Michigan REG (Non-Conf) W 23-19 0 0 0 0 5 212 42.4
15 15 3 2009-09-19 Indiana @ Akron REG (Non-Conf) W 38-21 0 0 0 0 2 93 46.5
16 16 4 2009-09-26 Indiana @ Michigan REG (Conf) L 33-36 0 0 0 0 6 222 37.0
17 17 5 2009-10-03 Indiana Ohio State REG (Conf) L 14-33 0 0 0 0 7 289 41.3
18 18 6 2009-10-10 Indiana @ Virginia REG (Non-Conf) L 7-47 0 0 0 0 7 313 44.7
19 19 7 2009-10-17 Indiana Illinois REG (Conf) W 27-14 0 0 0 0 2 84 42.0
20 20 8 2009-10-24 Indiana @ Northwestern REG (Conf) L 28-29 0 0 0 0 4 166 41.5
21 21 9 2009-10-31 Indiana @ Iowa REG (Conf) L 24-42 0 0 0 0 7 278 39.7
22 22 10 2009-11-07 Indiana Wisconsin REG (Conf) L 28-31 0 0 0 0.0 1 1 0 0.0 0 4 151 37.8
23 23 11 2009-11-14 Indiana @ Penn State REG (Conf) L 20-31 0 0 0 0 6 236 39.3
24 24 12 2009-11-21 Indiana Purdue REG (Conf) L 21-38 0 0 0 0 3 107 35.7
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P
25 25 1 2010-09-02 Indiana Towson REG (Non-Conf) W 51-17 0 0 0 0 5 214 42.8
26 26 2 2010-09-18 Indiana @ Western Kentucky REG (Non-Conf) W 38-21 0 0 0 0 1 29 29.0
27 27 3 2010-09-25 Indiana Akron REG (Non-Conf) W 35-20 0 0 0 0 3 111 37.0
28 28 4 2010-10-02 Indiana Michigan REG (Conf) L 35-42 0 0 0 0 4 128 32.0
29 29 5 2010-10-09 Indiana @ Ohio State REG (Conf) L 10-38 0 0 0 0 7 294 42.0
30 30 6 2010-10-16 Indiana Arkansas State REG (Non-Conf) W 36-34 0 0 0 0 4 140 35.0
31 31 7 2010-10-23 Indiana @ Illinois REG (Conf) L 13-43 0 0 0 0 3 108 36.0
32 32 8 2010-10-30 Indiana Northwestern REG (Conf) L 17-20 0 0 0 0 5 230 46.0
33 33 9 2010-11-06 Indiana Iowa REG (Conf) L 13-18 0 0 0 0 2 80 40.0
34 34 10 2010-11-13 Indiana @ Wisconsin REG (Conf) L 20-83 0 0 0 0 2 74 37.0
35 35 11 2010-11-20 Indiana N Penn State REG (Conf) L 24-41 0 0 0 0 3 130 43.3
11-24 3 12 4.0 0 0.0 2 2 0 0.0 0 158 6474 41.0

More Chris Hagerup Pages

Chris Hagerup Overview

Game Logs

Splits

Other Hagerup Pages